Usage statistics for bayrails.com

Summary Period: November 2021
Generated 01-Dec-2021 06:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 1050485
Total Files 515769
Total Pages 999751
Total Visits 11033
Total kB Files 21013003
Total kB In 417910
Total kB Out 21325486
Total Unique Sites 2924
Total Unique URLs 3206
Total Unique Referrers 28844
Total Unique Usernames 3
Total Unique User Agents 55752
. Avg Max
Hits per Hour 1459 134669
Hits per Day 35016 645704
Files per Day 17192 473966
Pages per Day 33325 604536
Sites per Day 97 390
Visits per Day 367 523
kB Files per Day 700433 3306722
kB In per Day 13930 242470
kB Out per Day 710850 3524190
Hits by Response Code
Code 200 - OK 49.10% 515769
Code 206 - Partial Content 0.00% 11
Code 301 - Moved Permanently 0.02% 175
Code 303 - See Other 0.00% 1
Code 304 - Not Modified 0.01% 59
Code 400 - Bad Request 0.07% 685
Code 401 - Unauthorized 34.79% 365440
Code 403 - Forbidden 0.58% 6101
Code 404 - Not Found 15.43% 162083
Code 405 - Method Not Allowed 0.00% 12
Code 408 - Request Timeout 0.01% 131
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 0.00% 15
Code 501 - Not Implemented 0.00% 2

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13955 1.33% 1203 0.23% 13525 1.35% 436 3.95% 191 6.53% 584122 2.78% 6000 1.44% 587464 2.75%
2 14456 1.38% 2046 0.40% 14191 1.42% 414 3.75% 171 5.85% 610381 2.90% 6185 1.48% 613799 2.88%
3 14035 1.34% 1585 0.31% 13749 1.38% 504 4.57% 314 10.74% 628134 2.99% 6011 1.44% 631425 2.96%
4 13781 1.31% 1329 0.26% 13501 1.35% 449 4.07% 208 7.11% 595727 2.84% 5950 1.42% 598940 2.81%
5 13552 1.29% 1146 0.22% 13256 1.33% 485 4.40% 201 6.87% 598656 2.85% 5868 1.40% 601570 2.82%
6 13657 1.30% 1214 0.24% 13288 1.33% 479 4.34% 256 8.76% 616661 2.93% 5906 1.41% 619890 2.91%
7 14357 1.37% 1406 0.27% 13784 1.38% 523 4.74% 390 13.34% 647764 3.08% 6201 1.48% 651075 3.05%
8 13623 1.30% 1206 0.23% 13258 1.33% 466 4.22% 235 8.04% 630340 3.00% 5918 1.42% 633510 2.97%
9 13586 1.29% 1129 0.22% 13286 1.33% 424 3.84% 194 6.63% 620339 2.95% 5913 1.41% 623561 2.92%
10 14029 1.34% 1602 0.31% 13781 1.38% 398 3.61% 182 6.22% 631990 3.01% 6090 1.46% 635422 2.98%
11 14008 1.33% 1582 0.31% 13562 1.36% 345 3.13% 214 7.32% 625022 2.97% 6140 1.47% 628490 2.95%
12 14126 1.34% 1665 0.32% 13715 1.37% 433 3.92% 184 6.29% 626152 2.98% 6146 1.47% 629644 2.95%
13 13771 1.31% 1342 0.26% 13467 1.35% 422 3.82% 189 6.46% 655891 3.12% 5997 1.43% 659091 3.09%
14 13964 1.33% 1507 0.29% 13672 1.37% 415 3.76% 178 6.09% 663304 3.16% 6075 1.45% 666640 3.13%
15 13681 1.30% 1204 0.23% 13380 1.34% 415 3.76% 216 7.39% 616178 2.93% 5992 1.43% 619496 2.90%
16 13555 1.29% 1068 0.21% 13237 1.32% 382 3.46% 170 5.81% 609026 2.90% 5948 1.42% 612307 2.87%
17 13302 1.27% 837 0.16% 13023 1.30% 364 3.30% 195 6.67% 604646 2.88% 5854 1.40% 607705 2.85%
18 13518 1.29% 1057 0.20% 13144 1.31% 423 3.83% 226 7.73% 596301 2.84% 5923 1.42% 599511 2.81%
19 13284 1.26% 839 0.16% 12913 1.29% 394 3.57% 223 7.63% 579784 2.76% 5858 1.40% 582799 2.73%
20 14645 1.39% 1286 0.25% 14347 1.44% 420 3.81% 177 6.05% 604817 2.88% 6253 1.50% 608307 2.85%
21 14492 1.38% 2080 0.40% 14200 1.42% 374 3.39% 168 5.75% 584699 2.78% 6264 1.50% 588210 2.76%
22 13932 1.33% 1483 0.29% 13659 1.37% 316 2.86% 211 7.22% 587685 2.80% 6013 1.44% 590755 2.77%
23 14303 1.36% 1871 0.36% 13998 1.40% 415 3.76% 228 7.80% 583998 2.78% 6187 1.48% 587378 2.75%
24 14396 1.37% 1957 0.38% 14043 1.40% 413 3.74% 181 6.19% 581929 2.77% 6227 1.49% 585353 2.74%
25 14702 1.40% 2252 0.44% 14343 1.43% 421 3.82% 189 6.46% 584594 2.78% 6356 1.52% 588080 2.76%
26 13974 1.33% 1215 0.24% 13618 1.36% 362 3.28% 215 7.35% 583490 2.78% 5995 1.43% 586677 2.75%
27 13142 1.25% 760 0.15% 12897 1.29% 255 2.31% 192 6.57% 576486 2.74% 5744 1.37% 579275 2.72%
28 645704 61.47% 473966 91.90% 604536 60.47% 322 2.92% 194 6.63% 3306722 15.74% 242470 58.02% 3524190 16.53%
29 14013 1.33% 1505 0.29% 13710 1.37% 350 3.17% 185 6.33% 626094 2.98% 6051 1.45% 629281 2.95%
30 14942 1.42% 2427 0.47% 14668 1.47% 417 3.78% 205 7.01% 652071 3.10% 6376 1.53% 655640 3.07%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 585 17562 1.67% 65 1954 0.38% 574 17223 1.72% 25253 757578 3.61% 253 7602 1.82% 25390 761704 3.57%
1 597 17925 1.71% 60 1826 0.35% 583 17498 1.75% 25965 778959 3.71% 258 7750 1.85% 26105 783154 3.67%
2 580 17421 1.66% 61 1854 0.36% 567 17023 1.70% 25296 758894 3.61% 251 7533 1.80% 25431 762931 3.58%
3 574 17243 1.64% 58 1743 0.34% 564 16938 1.69% 25249 757479 3.60% 250 7486 1.79% 25384 761507 3.57%
4 588 17655 1.68% 60 1817 0.35% 571 17141 1.71% 25439 763159 3.63% 254 7611 1.82% 25579 767383 3.60%
5 577 17328 1.65% 59 1794 0.35% 562 16876 1.69% 25315 759463 3.61% 251 7521 1.80% 25449 763480 3.58%
6 571 17139 1.63% 57 1722 0.33% 560 16815 1.68% 25355 760644 3.62% 248 7436 1.78% 25487 764621 3.59%
7 581 17444 1.66% 57 1739 0.34% 567 17027 1.70% 26725 801756 3.82% 252 7545 1.81% 26862 805853 3.78%
8 622 18686 1.78% 65 1963 0.38% 604 18142 1.81% 25717 771514 3.67% 263 7879 1.89% 25875 776240 3.64%
9 583 17501 1.67% 61 1839 0.36% 569 17070 1.71% 25679 770377 3.67% 253 7576 1.81% 25818 774534 3.63%
10 581 17441 1.66% 55 1674 0.32% 567 17031 1.70% 25548 766455 3.65% 252 7567 1.81% 25689 770659 3.61%
11 582 17482 1.66% 63 1892 0.37% 566 16980 1.70% 25550 766491 3.65% 253 7598 1.82% 25688 770650 3.61%
12 577 17323 1.65% 59 1780 0.35% 561 16851 1.69% 25653 769601 3.66% 252 7554 1.81% 25790 773695 3.63%
13 568 17053 1.62% 51 1550 0.30% 557 16718 1.67% 25289 758671 3.61% 248 7445 1.78% 25422 762667 3.58%
14 574 17223 1.64% 56 1680 0.33% 561 16845 1.68% 25202 756051 3.60% 249 7478 1.79% 25328 759853 3.56%
15 5046 151399 14.41% 396 11903 2.31% 3866 115989 11.60% 26206 786170 3.74% 1658 49727 11.90% 28865 865936 4.06%
16 2335 70071 6.67% 1024 30723 5.96% 2127 63839 6.39% 28468 854028 4.06% 927 27822 6.66% 29274 878225 4.12%
17 3070 92128 8.77% 2464 73931 14.33% 3054 91624 9.16% 38041 1141237 5.43% 1208 36227 8.67% 38859 1165779 5.47%
18 2566 76988 7.33% 2022 60686 11.77% 2551 76551 7.66% 37838 1135147 5.40% 1028 30839 7.38% 38483 1154482 5.41%
19 2370 71126 6.77% 1853 55604 10.78% 2357 70726 7.07% 34554 1036617 4.93% 954 28634 6.85% 35166 1054987 4.95%
20 2635 79059 7.53% 2005 60154 11.66% 2621 78649 7.87% 38181 1145436 5.45% 1059 31757 7.60% 38868 1166052 5.47%
21 2593 77792 7.41% 2030 60910 11.81% 2582 77482 7.75% 36555 1096635 5.22% 1041 31243 7.48% 37241 1117230 5.24%
22 2824 84734 8.07% 2264 67931 13.17% 2809 84292 8.43% 38773 1163182 5.54% 1137 34098 8.16% 39498 1184953 5.56%
23 2825 84762 8.07% 2236 67100 13.01% 2814 84421 8.44% 38582 1157458 5.51% 1133 33982 8.13% 39297 1178911 5.53%

Top 30 of 3206 Total URLs
# Hits kB F kB In kB Out URL
1 13093 1.25% 24981 0.12% 6248 1.49% 36107 0.17% /phpMyAdmin-3.4.10.1-english/setup/
2 12626 1.20% 109698 0.52% 3921 0.94% 113065 0.53% /webalizer/
3 11981 1.14% 17767 0.08% 3840 0.92% 20312 0.10% /
4 4246 0.40% 564860 2.69% 1394 0.33% 565954 2.65% /webalizer/usage_202111.html
5 2581 0.25% 0 0.00% 902 0.22% 483 0.00% /sling/
6 2581 0.25% 0 0.00% 905 0.22% 484 0.00% /webdav/
7 2062 0.20% 345172 1.64% 659 0.16% 345728 1.62% /webalizer/usage_202110.html
8 1776 0.17% 4318 0.02% 525 0.13% 4726 0.02% /layouts2.php
9 983 0.09% 4371 0.02% 329 0.08% 5115 0.02% /phpMyAdmin-3.4.10.1-english/url.php
10 529 0.05% 240 0.00% 194 0.05% 360 0.00% /getplist2.php
11 458 0.04% 1141 0.01% 190 0.05% 1239 0.01% /eventtools/format_all_layouts.php
12 409 0.04% 765 0.00% 157 0.04% 891 0.00% /manual/da/developer/
13 408 0.04% 1039 0.00% 153 0.04% 1162 0.01% /manual/da/
14 406 0.04% 502 0.00% 154 0.04% 629 0.00% /manual/es/faq/
15 406 0.04% 776 0.00% 154 0.04% 901 0.00% /manual/ko/misc/
16 405 0.04% 895 0.00% 157 0.04% 1018 0.00% /manual/zh-cn/developer/
17 404 0.04% 756 0.00% 156 0.04% 880 0.00% /manual/en/developer/
18 403 0.04% 730 0.00% 155 0.04% 854 0.00% /manual/da/programs/
19 403 0.04% 2431 0.01% 153 0.04% 2538 0.01% /manual/de/mod/
20 403 0.04% 969 0.00% 154 0.04% 1091 0.01% /manual/es/vhosts/
21 403 0.04% 1022 0.00% 154 0.04% 1144 0.01% /manual/fr/rewrite/
22 403 0.04% 649 0.00% 153 0.04% 773 0.00% /manual/ko/ssl/
23 403 0.04% 752 0.00% 156 0.04% 876 0.00% /manual/pt-br/platform/
24 403 0.04% 488 0.00% 153 0.04% 614 0.00% /manual/tr/faq/
25 403 0.04% 1038 0.00% 154 0.04% 1159 0.01% /manual/tr/vhosts/
26 402 0.04% 1080 0.01% 153 0.04% 1200 0.01% /manual/ja/howto/
27 401 0.04% 1077 0.01% 150 0.04% 1197 0.01% /manual/de/
28 401 0.04% 1136 0.01% 150 0.04% 1255 0.01% /manual/es/
29 401 0.04% 1209 0.01% 150 0.04% 1328 0.01% /manual/ja/
30 401 0.04% 1045 0.00% 152 0.04% 1166 0.01% /manual/pt-br/

Top 10 of 3206 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4246 0.40% 564860 2.69% 1394 0.33% 565954 2.65% /webalizer/usage_202111.html
2 2062 0.20% 345172 1.64% 659 0.16% 345728 1.62% /webalizer/usage_202110.html
3 12626 1.20% 109698 0.52% 3921 0.94% 113065 0.53% /webalizer/
4 2 0.00% 58576 0.28% 1 0.00% 58577 0.27% /layouts/merrin/Operator Orientation.pdf
5 13093 1.25% 24981 0.12% 6248 1.49% 36107 0.17% /phpMyAdmin-3.4.10.1-english/setup/
6 13 0.00% 18182 0.09% 5 0.00% 18185 0.09% /layouts/neumann/train briefs 20161211.pdf
7 11981 1.14% 17767 0.08% 3840 0.92% 20312 0.10% /
8 178 0.02% 10812 0.05% 69 0.02% 10749 0.05% /manual/fr/mod/core.html
9 178 0.02% 10281 0.05% 69 0.02% 10224 0.05% /manual/tr/mod/core.html
10 188 0.02% 10270 0.05% 73 0.02% 10222 0.05% /manual/ko/mod/core.html

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 13093 1.25% 3364 40.36% /phpMyAdmin-3.4.10.1-english/setup/
2 11981 1.14% 2624 31.48% /
3 1776 0.17% 667 8.00% /layouts2.php
4 4246 0.40% 421 5.05% /webalizer/usage_202111.html
5 983 0.09% 228 2.74% /phpMyAdmin-3.4.10.1-english/url.php
6 458 0.04% 128 1.54% /eventtools/format_all_layouts.php
7 529 0.05% 105 1.26% /getplist2.php
8 375 0.04% 77 0.92% /contacts.php
9 363 0.03% 74 0.89% /layouts.php
10 310 0.03% 42 0.50% /hotels.php

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 13093 1.25% 3379 40.86% /phpMyAdmin-3.4.10.1-english/setup/
2 11981 1.14% 2542 30.74% /
3 1776 0.17% 583 7.05% /layouts2.php
4 4246 0.40% 420 5.08% /webalizer/usage_202111.html
5 983 0.09% 216 2.61% /phpMyAdmin-3.4.10.1-english/url.php
6 529 0.05% 166 2.01% /getplist2.php
7 458 0.04% 117 1.41% /eventtools/format_all_layouts.php
8 375 0.04% 99 1.20% /contacts.php
9 363 0.03% 72 0.87% /layouts.php
10 310 0.03% 45 0.54% /hotels.php

Top 30 of 2924 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 631799 60.14% 472461 91.60% 2692224 12.81% 236498 56.59% 2907333 13.63% 42 0.38% 69.172.75.243
2 12257 1.17% 7 0.00% 565512 2.69% 5452 1.30% 568034 2.66% 18 0.16% 185.191.171.25
3 12027 1.14% 17 0.00% 556302 2.65% 5353 1.28% 558771 2.62% 11 0.10% 185.191.171.24
4 11843 1.13% 6 0.00% 547142 2.60% 5269 1.26% 549575 2.58% 19 0.17% 185.191.171.10
5 11634 1.11% 4 0.00% 536506 2.55% 5172 1.24% 538901 2.53% 13 0.12% 185.191.171.15
6 11494 1.09% 6 0.00% 530326 2.52% 5112 1.22% 532691 2.50% 22 0.20% 185.191.171.38
7 11338 1.08% 7 0.00% 524618 2.50% 5051 1.21% 526941 2.47% 29 0.26% 185.191.171.39
8 11197 1.07% 6 0.00% 517221 2.46% 4983 1.19% 519525 2.44% 31 0.28% 185.191.171.44
9 11157 1.06% 4 0.00% 514838 2.45% 4959 1.19% 517137 2.42% 18 0.16% 185.191.171.22
10 10940 1.04% 1 0.00% 507205 2.41% 4880 1.17% 509436 2.39% 55 0.50% 185.191.171.45
11 10816 1.03% 9 0.00% 501625 2.39% 4823 1.15% 503833 2.36% 48 0.44% 185.191.171.36
12 10737 1.02% 6 0.00% 497756 2.37% 4786 1.15% 499951 2.34% 55 0.50% 185.191.171.42
13 10373 0.99% 5 0.00% 478987 2.28% 4614 1.10% 481119 2.26% 39 0.35% 185.191.171.40
14 10311 0.98% 7 0.00% 475936 2.26% 4587 1.10% 478055 2.24% 24 0.22% 185.191.171.43
15 10269 0.98% 5 0.00% 474982 2.26% 4567 1.09% 477096 2.24% 42 0.38% 185.191.171.18
16 9934 0.95% 9934 1.93% 86408 0.41% 3102 0.74% 89056 0.42% 3 0.03% 87.251.85.50
17 9760 0.93% 5 0.00% 451375 2.15% 4345 1.04% 453376 2.13% 63 0.57% 185.191.171.37
18 9683 0.92% 4 0.00% 447159 2.13% 4304 1.03% 449156 2.11% 33 0.30% 185.191.171.23
19 9661 0.92% 6 0.00% 445560 2.12% 4293 1.03% 447552 2.10% 34 0.31% 185.191.171.7
20 9647 0.92% 7 0.00% 443820 2.11% 4284 1.03% 445812 2.09% 32 0.29% 185.191.171.4
21 9407 0.90% 5 0.00% 434054 2.07% 4185 1.00% 435982 2.04% 36 0.33% 185.191.171.6
22 9231 0.88% 4 0.00% 425183 2.02% 4103 0.98% 427090 2.00% 35 0.32% 185.191.171.1
23 9030 0.86% 10 0.00% 416495 1.98% 4014 0.96% 418357 1.96% 32 0.29% 185.191.171.8
24 8967 0.85% 6 0.00% 414026 1.97% 3990 0.95% 415868 1.95% 38 0.34% 185.191.171.5
25 8919 0.85% 5 0.00% 413067 1.97% 3973 0.95% 414893 1.95% 62 0.56% 185.191.171.34
26 8895 0.85% 10 0.00% 411816 1.96% 3963 0.95% 413640 1.94% 64 0.58% 185.191.171.33
27 8702 0.83% 9 0.00% 400086 1.90% 3861 0.92% 401889 1.88% 47 0.43% 185.191.171.9
28 8394 0.80% 8 0.00% 386251 1.84% 3727 0.89% 387987 1.82% 59 0.53% 185.191.171.3
29 8392 0.80% 2 0.00% 388208 1.85% 3736 0.89% 389927 1.83% 55 0.50% 185.191.171.21
30 8374 0.80% 3 0.00% 384903 1.83% 3717 0.89% 386637 1.81% 50 0.45% 185.191.171.2

Top 10 of 2924 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 631799 60.14% 472461 91.60% 2692224 12.81% 236498 56.59% 2907333 13.63% 42 0.38% 69.172.75.243
2 12257 1.17% 7 0.00% 565512 2.69% 5452 1.30% 568034 2.66% 18 0.16% 185.191.171.25
3 12027 1.14% 17 0.00% 556302 2.65% 5353 1.28% 558771 2.62% 11 0.10% 185.191.171.24
4 11843 1.13% 6 0.00% 547142 2.60% 5269 1.26% 549575 2.58% 19 0.17% 185.191.171.10
5 11634 1.11% 4 0.00% 536506 2.55% 5172 1.24% 538901 2.53% 13 0.12% 185.191.171.15
6 11494 1.09% 6 0.00% 530326 2.52% 5112 1.22% 532691 2.50% 22 0.20% 185.191.171.38
7 11338 1.08% 7 0.00% 524618 2.50% 5051 1.21% 526941 2.47% 29 0.26% 185.191.171.39
8 11197 1.07% 6 0.00% 517221 2.46% 4983 1.19% 519525 2.44% 31 0.28% 185.191.171.44
9 11157 1.06% 4 0.00% 514838 2.45% 4959 1.19% 517137 2.42% 18 0.16% 185.191.171.22
10 10940 1.04% 1 0.00% 507205 2.41% 4880 1.17% 509436 2.39% 55 0.50% 185.191.171.45

Top 30 of 28844 Total Referrers
# Hits Referrer
1 586504 55.83% - (Direct Request)
2 313687 29.86% https://www.google.com/search
3 7716 0.73% \
4 5144 0.49% '\
5 5144 0.49% http://bxss.me/t/fit.txt
6 4796 0.46% https://www.ivyevent.ru/
7 2572 0.24% !(()
8 2572 0.24% '
9 2572 0.24% '.print(md5(31337)).'
10 2572 0.24% )
11 2572 0.24% )))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))
12 2572 0.24% 0'XOR(if(now()
13 2572 0.24% 1 \xc0\xa7\xc0\xa2
14 2572 0.24% 1'\
15 2572 0.24% 1some_inexistent_file_with_long_name_.com/search
16 2572 0.24% bxss.me
17 2572 0.24% bxss.me/t/xss.html
18 2572 0.24% http://bxss.me/t/xss.html
19 2572 0.24% http://some-inexistent-website.acu/some_inexistent_file_with_long_name
20 2572 0.24% if(now()
21 2570 0.24% 0\
22 2568 0.24% (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'\
23 2568 0.24% 1 waitfor delay '0:0:15' --
24 2565 0.24% 12345'\
25 1854 0.18% https://www.maquestionmedicale.fr
26 1363 0.13% https://vds-shop.com
27 1342 0.13% http://xxxxtube.pw/
28 1338 0.13% https://http://xxxxtube.pw
29 1268 0.12% https://vds-shop.com/smtp.html
30 1259 0.12% https://vds-shop.com/vps-kvm.html

Top 20 of 2562 Total Search Strings
# Hits Search String
1 304664 97.54% testing
2 2561 0.82% testing'\()
3 2559 0.82% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
4 2 0.00% testing9557236
5 2 0.00% testing9965329
6 1 0.00% testing9000021
7 1 0.00% testing9000221
8 1 0.00% testing9000673
9 1 0.00% testing9000679
10 1 0.00% testing9000939
11 1 0.00% testing9001264
12 1 0.00% testing9002248
13 1 0.00% testing9002487
14 1 0.00% testing9002646
15 1 0.00% testing9002797
16 1 0.00% testing9002947
17 1 0.00% testing9003017
18 1 0.00% testing9003324
19 1 0.00% testing9003748
20 1 0.00% testing9003806

Top 3 of 3 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 5162 0.49% 5162 1.00% 8868 0.04% 1774 0.42% 10138 0.05% 1 0.01% anonymous
2 1 0.00% 1 0.00% 3 0.00% 1 0.00% 4 0.00% 1 0.01% admin
3 1 0.00% 1 0.00% 7 0.00% 0 0.00% 7 0.00% 1 0.01% rpeterson5@stny.rr.com

Top 15 of 55752 Total User Agents
# Hits User Agent
1 487780 46.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4512.0 Safari/537.36
2 368867 35.11% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 12979 1.24% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 2572 0.24% !(()&&!|*|*|
5 2572 0.24% ${@print(md5(31337))}
6 2572 0.24% '.print(md5(31337)).'
7 2572 0.24% ';print(md5(31337));$a='
8 2572 0.24% '\"
9 2572 0.24% )
10 2572 0.24% )))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))))
11 2572 0.24% 1 \xc0\xa7\xc0\xa2%2527%2522
12 2572 0.24% 1'\"
13 2572 0.24% 1some_inexistent_file_with_long_name%00.36
14 2572 0.24% ;assert(base64_decode('cHJpbnQobWQ1KDMxMzM3KSk7'));
15 2572 0.24% HttP://bxss.me/t/xss.html?%00

Usage by Country for November 2021

Top 30 of 83 Total Countries
# Hits Files kB F kB In kB Out Country
1 632072 60.17% 472725 91.65% 2692369 12.81% 236623 56.62% 2907530 13.63% Hong Kong
2 368867 35.11% 223 0.04% 17028014 81.04% 164056 39.26% 17103907 80.20% Moldova
3 17619 1.68% 17388 3.37% 766561 3.65% 5524 1.32% 771340 3.62% Russian Federation
4 14261 1.36% 13302 2.58% 81697 0.39% 6568 1.57% 93051 0.44% China
5 8360 0.80% 5878 1.14% 133278 0.63% 2521 0.60% 135958 0.64% United States
6 3060 0.29% 2253 0.44% 124876 0.59% 1003 0.24% 125395 0.59% Unresolved/Unknown
7 1359 0.13% 1200 0.23% 13288 0.06% 269 0.06% 13672 0.06% France
8 1233 0.12% 1220 0.24% 150264 0.72% 375 0.09% 150579 0.71% Ukraine
9 1012 0.10% 30 0.01% 701 0.00% 289 0.07% 1288 0.01% Bangladesh
10 374 0.04% 371 0.07% 656 0.00% 61 0.01% 718 0.00% Japan
11 344 0.03% 225 0.04% 7378 0.04% 113 0.03% 7501 0.04% Germany
12 206 0.02% 76 0.01% 319 0.00% 47 0.01% 406 0.00% Great Britain (UK)
13 186 0.02% 138 0.03% 758 0.00% 52 0.01% 821 0.00% Canada
14 162 0.02% 17 0.00% 463 0.00% 39 0.01% 500 0.00% Singapore
15 159 0.02% 54 0.01% 4878 0.02% 36 0.01% 4949 0.02% Czech Republic
16 147 0.01% 83 0.02% 1571 0.01% 43 0.01% 1617 0.01% Netherlands
17 145 0.01% 8 0.00% 289 0.00% 35 0.01% 367 0.00% Korea, Republic of
18 119 0.01% 68 0.01% 142 0.00% 37 0.01% 186 0.00% Vietnam
19 95 0.01% 45 0.01% 253 0.00% 29 0.01% 293 0.00% Sweden
20 75 0.01% 52 0.01% 494 0.00% 20 0.00% 514 0.00% India
21 66 0.01% 17 0.00% 45 0.00% 19 0.00% 76 0.00% Ireland
22 58 0.01% 53 0.01% 1348 0.01% 23 0.01% 1314 0.01% Australia
23 55 0.01% 30 0.01% 104 0.00% 14 0.00% 123 0.00% Brazil
24 41 0.00% 39 0.01% 73 0.00% 8 0.00% 83 0.00% European Union
25 41 0.00% 33 0.01% 58 0.00% 8 0.00% 69 0.00% Mongolia
26 36 0.00% 12 0.00% 24 0.00% 22 0.01% 40 0.00% Switzerland
27 36 0.00% 17 0.00% 57 0.00% 9 0.00% 70 0.00% Greece
28 26 0.00% 26 0.01% 86 0.00% 5 0.00% 91 0.00% Dominican Republic
29 26 0.00% 20 0.00% 204 0.00% 5 0.00% 210 0.00% Iran
30 23 0.00% 23 0.00% 345 0.00% 9 0.00% 352 0.00% New Zealand


Generated by Webalizer Version 2.23