Usage statistics for bayrails.com

Summary Period: April 2022
Generated 01-May-2022 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 533151
Total Files 168543
Total Pages 522414
Total Visits 14076
Total kB Files 19602132
Total kB In 221665
Total kB Out 19787254
Total Unique Sites 2601
Total Unique URLs 3179
Total Unique Referrers 149
Total Unique Usernames 2
Total Unique User Agents 527
. Avg Max
Hits per Hour 740 1697
Hits per Day 17771 26458
Files per Day 5618 14089
Pages per Day 17413 26150
Sites per Day 86 243
Visits per Day 469 760
kB Files per Day 653404 752511
kB In per Day 7389 10308
kB Out per Day 659575 759128
Hits by Response Code
Code 200 - OK 31.61% 168543
Code 206 - Partial Content 0.00% 11
Code 301 - Moved Permanently 0.00% 3
Code 303 - See Other 0.00% 1
Code 304 - Not Modified 0.02% 128
Code 400 - Bad Request 0.09% 491
Code 401 - Unauthorized 66.34% 353683
Code 403 - Forbidden 0.02% 130
Code 404 - Not Found 1.87% 9994
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.03% 152
Code 500 - Internal Server Error 0.00% 14

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 14154 2.65% 1915 1.14% 13904 2.66% 513 3.64% 191 7.34% 564247 2.88% 6207 2.80% 568090 2.87%
2 14794 2.77% 2352 1.40% 14524 2.78% 483 3.43% 230 8.84% 612496 3.12% 6338 2.86% 616547 3.12%
3 15890 2.98% 3452 2.05% 15487 2.96% 486 3.45% 224 8.61% 649408 3.31% 6791 3.06% 653781 3.30%
4 15181 2.85% 2925 1.74% 14472 2.77% 481 3.42% 201 7.73% 661586 3.38% 6533 2.95% 665686 3.36%
5 15833 2.97% 3558 2.11% 15375 2.94% 588 4.18% 209 8.04% 645164 3.29% 6708 3.03% 649768 3.28%
6 15142 2.84% 2782 1.65% 14815 2.84% 529 3.76% 218 8.38% 612838 3.13% 6484 2.93% 617070 3.12%
7 15008 2.81% 2642 1.57% 14674 2.81% 562 3.99% 204 7.84% 596753 3.04% 6403 2.89% 601016 3.04%
8 17423 3.27% 4946 2.93% 17030 3.26% 552 3.92% 192 7.38% 742569 3.79% 7251 3.27% 747923 3.78%
9 12831 2.41% 3862 2.29% 12385 2.37% 760 5.40% 241 9.27% 606699 3.10% 5341 2.41% 610738 3.09%
10 16174 3.03% 4061 2.41% 15916 3.05% 572 4.06% 185 7.11% 745253 3.80% 6744 3.04% 750238 3.79%
11 17676 3.32% 5268 3.13% 17403 3.33% 532 3.78% 223 8.57% 733566 3.74% 7343 3.31% 739371 3.74%
12 15848 2.97% 4464 2.65% 15655 3.00% 535 3.80% 198 7.61% 691894 3.53% 6640 3.00% 696930 3.52%
13 16951 3.18% 4526 2.69% 16632 3.18% 614 4.36% 242 9.30% 734116 3.75% 7071 3.19% 739377 3.74%
14 18626 3.49% 6310 3.74% 18308 3.50% 560 3.98% 207 7.96% 740910 3.78% 7703 3.48% 747368 3.78%
15 17178 3.22% 4575 2.71% 16674 3.19% 532 3.78% 227 8.73% 745895 3.81% 7171 3.24% 751019 3.80%
16 17645 3.31% 5259 3.12% 17237 3.30% 502 3.57% 209 8.04% 751684 3.83% 7401 3.34% 757228 3.83%
17 18757 3.52% 6243 3.70% 18316 3.51% 467 3.32% 191 7.34% 752511 3.84% 7745 3.49% 759128 3.84%
18 17322 3.25% 4926 2.92% 16730 3.20% 561 3.99% 238 9.15% 746893 3.81% 7259 3.27% 752006 3.80%
19 18546 3.48% 6145 3.65% 18263 3.50% 444 3.15% 211 8.11% 749222 3.82% 7739 3.49% 754891 3.82%
20 18092 3.39% 5758 3.42% 17734 3.39% 385 2.74% 202 7.77% 637549 3.25% 7602 3.43% 644065 3.25%
21 16800 3.15% 4545 2.70% 16552 3.17% 446 3.17% 200 7.69% 577747 2.95% 7208 3.25% 583006 2.95%
22 14926 2.80% 2634 1.56% 14649 2.80% 404 2.87% 197 7.57% 571226 2.91% 6462 2.92% 575501 2.91%
23 18695 3.51% 6779 4.02% 18416 3.53% 428 3.04% 163 6.27% 576530 2.94% 7721 3.48% 583866 2.95%
24 21193 3.98% 9574 5.68% 20913 4.00% 489 3.47% 195 7.50% 571043 2.91% 8545 3.85% 580457 2.93%
25 17612 3.30% 5202 3.09% 16810 3.22% 537 3.82% 243 9.34% 585858 2.99% 7392 3.33% 591826 2.99%
26 21507 4.03% 9319 5.53% 21236 4.06% 508 3.61% 195 7.50% 595271 3.04% 8710 3.93% 604462 3.05%
27 22643 4.25% 10833 6.43% 22408 4.29% 450 3.20% 202 7.77% 584830 2.98% 9094 4.10% 595257 3.01%
28 21069 3.95% 8930 5.30% 20814 3.98% 462 3.28% 188 7.23% 590802 3.01% 8546 3.86% 599771 3.03%
29 26458 4.96% 14089 8.36% 26150 5.01% 493 3.50% 182 7.00% 620603 3.17% 10308 4.65% 633441 3.20%
30 23177 4.35% 10669 6.33% 22932 4.39% 490 3.48% 201 7.73% 606969 3.10% 9205 4.15% 617428 3.12%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 750 22529 4.23% 249 7491 4.44% 739 22183 4.25% 27085 812548 4.15% 310 9311 4.20% 27357 820724 4.15%
1 722 21683 4.07% 216 6508 3.86% 708 21262 4.07% 27012 810355 4.13% 302 9045 4.08% 27261 817833 4.13%
2 711 21338 4.00% 196 5887 3.49% 702 21077 4.03% 27305 819144 4.18% 297 8916 4.02% 27534 826020 4.17%
3 718 21551 4.04% 201 6032 3.58% 708 21261 4.07% 27230 816888 4.17% 300 8989 4.06% 27472 824162 4.17%
4 744 22322 4.19% 226 6784 4.03% 731 21938 4.20% 27365 820951 4.19% 309 9273 4.18% 27626 828770 4.19%
5 746 22380 4.20% 236 7099 4.21% 732 21977 4.21% 27640 829203 4.23% 310 9310 4.20% 27902 837046 4.23%
6 749 22490 4.22% 246 7407 4.39% 738 22163 4.24% 27578 827344 4.22% 311 9339 4.21% 27846 835393 4.22%
7 707 21210 3.98% 214 6440 3.82% 694 20821 3.99% 26710 801302 4.09% 295 8850 3.99% 26952 808562 4.09%
8 741 22249 4.17% 242 7278 4.32% 714 21443 4.10% 27191 815743 4.16% 308 9231 4.16% 27447 823419 4.16%
9 715 21457 4.02% 205 6164 3.66% 699 20980 4.02% 27813 834401 4.26% 297 8912 4.02% 28052 841559 4.25%
10 745 22361 4.19% 209 6271 3.72% 729 21883 4.19% 28229 846876 4.32% 311 9326 4.21% 28457 853725 4.31%
11 758 22752 4.27% 242 7264 4.31% 744 22341 4.28% 27687 830623 4.24% 316 9482 4.28% 27942 838246 4.24%
12 755 22677 4.25% 242 7289 4.32% 739 22173 4.24% 27064 811908 4.14% 316 9470 4.27% 27328 819847 4.14%
13 741 22247 4.17% 227 6817 4.04% 728 21855 4.18% 27291 818741 4.18% 311 9334 4.21% 27541 826238 4.18%
14 750 22518 4.22% 247 7419 4.40% 738 22147 4.24% 26840 805194 4.11% 312 9374 4.23% 27105 813148 4.11%
15 736 22105 4.15% 235 7051 4.18% 725 21763 4.17% 26700 801003 4.09% 306 9170 4.14% 26956 808672 4.09%
16 720 21600 4.05% 218 6555 3.89% 701 21036 4.03% 26646 799384 4.08% 298 8939 4.03% 26886 806574 4.08%
17 740 22215 4.17% 238 7160 4.25% 727 21811 4.18% 26950 808491 4.12% 305 9143 4.12% 27214 816415 4.13%
18 759 22786 4.27% 256 7684 4.56% 725 21777 4.17% 27111 813319 4.15% 316 9480 4.28% 27380 821412 4.15%
19 766 23003 4.31% 266 8008 4.75% 749 22493 4.31% 26850 805504 4.11% 317 9505 4.29% 27127 813812 4.11%
20 760 22804 4.28% 260 7821 4.64% 742 22269 4.26% 27138 814143 4.15% 315 9463 4.27% 27418 822526 4.16%
21 758 22749 4.27% 257 7715 4.58% 743 22296 4.27% 27178 815353 4.16% 314 9427 4.25% 27456 823669 4.16%
22 730 21926 4.11% 235 7067 4.19% 719 21574 4.13% 27755 832643 4.25% 305 9158 4.13% 28012 840374 4.25%
23 739 22199 4.16% 244 7332 4.35% 729 21891 4.19% 27036 811071 4.14% 307 9219 4.16% 27304 819109 4.14%

Top 30 of 3179 Total URLs
# Hits kB F kB In kB Out URL
1 93141 17.47% 415726 2.12% 32394 14.61% 485564 2.45% /phpMyAdmin-3.4.10.1-english/url.php
2 32716 6.14% 62304 0.32% 15393 6.94% 90113 0.46% /phpMyAdmin-3.4.10.1-english/setup/
3 16128 3.03% 2340486 11.94% 5264 2.37% 2344833 11.85% /webalizer/usage_202204.html
4 5789 1.09% 66018 0.34% 1775 0.80% 67613 0.34% /webalizer/
5 2733 0.51% 5481 0.03% 645 0.29% 6057 0.03% /
6 1579 0.30% 3905 0.02% 479 0.22% 4263 0.02% /layouts2.php
7 360 0.07% 326 0.00% 128 0.06% 416 0.00% /getplist2.php
8 225 0.04% 155 0.00% 77 0.03% 228 0.00% /bayrails.css
9 187 0.04% 697 0.00% 68 0.03% 740 0.00% /eventtools/format_all_layouts.php
10 185 0.03% 792 0.00% 57 0.03% 835 0.00% /layouts.php
11 164 0.03% 281 0.00% 54 0.02% 316 0.00% /contacts.php
12 129 0.02% 193 0.00% 41 0.02% 237 0.00% /async.js
13 109 0.02% 187 0.00% 31 0.01% 211 0.00% /hotels.php
14 107 0.02% 161 0.00% 31 0.01% 185 0.00% /schedule.php
15 102 0.02% 16192 0.08% 33 0.01% 16220 0.08% /webalizer/usage_202203.html
16 98 0.02% 164 0.00% 27 0.01% 185 0.00% /attractions.php
17 83 0.02% 170 0.00% 29 0.01% 190 0.00% /eventtools/
18 79 0.01% 10461 0.05% 26 0.01% 9771 0.05% /webalizer/usage_202010.html
19 57 0.01% 1851 0.01% 19 0.01% 1866 0.01% /manual/da/ssl/ssl_intro.html
20 53 0.01% 1365 0.01% 19 0.01% 1380 0.01% /manual/de/platform/win_compiling.html
21 30 0.01% 46 0.00% 9 0.00% 70 0.00% /phpMyAdmin-3.4.10.1-english/
22 25 0.00% 26573 0.14% 10 0.00% 26580 0.13% /layouts/neumann/train briefs 20161211.pdf
23 25 0.00% 5829 0.03% 11 0.00% 5835 0.03% /mrcs/EBF31A Instructions-v0.2.pdf
24 25 0.00% 39 0.00% 8 0.00% 58 0.00% /phpMyAdmin-3.4.10.1-english/license.php
25 24 0.00% 3579 0.02% 11 0.01% 3347 0.02% /mrcs/cpNode brochure 5.pdf
26 23 0.00% 455 0.00% 7 0.00% 462 0.00% /webalizer/usage_202106.html
27 21 0.00% 32 0.00% 7 0.00% 48 0.00% /phpMyAdmin-3.4.10.1-english/changelog.php
28 20 0.00% 29715 0.15% 9 0.00% 29188 0.15% /mrcs/cpNode Technical Guide v1.1.pdf
29 20 0.00% 1 0.00% 10 0.00% 6 0.00% /mrcs/main.htm
30 17 0.00% 683 0.00% 6 0.00% 687 0.00% /Layout Assignments.pdf

Top 10 of 3179 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16128 3.03% 2340486 11.94% 5264 2.37% 2344833 11.85% /webalizer/usage_202204.html
2 93141 17.47% 415726 2.12% 32394 14.61% 485564 2.45% /phpMyAdmin-3.4.10.1-english/url.php
3 5789 1.09% 66018 0.34% 1775 0.80% 67613 0.34% /webalizer/
4 32716 6.14% 62304 0.32% 15393 6.94% 90113 0.46% /phpMyAdmin-3.4.10.1-english/setup/
5 2 0.00% 58576 0.30% 1 0.00% 58577 0.30% /layouts/merrin/Operator Orientation.pdf
6 20 0.00% 29715 0.15% 9 0.00% 29188 0.15% /mrcs/cpNode Technical Guide v1.1.pdf
7 25 0.00% 26573 0.14% 10 0.00% 26580 0.13% /layouts/neumann/train briefs 20161211.pdf
8 102 0.02% 16192 0.08% 33 0.01% 16220 0.08% /webalizer/usage_202203.html
9 79 0.01% 10461 0.05% 26 0.01% 9771 0.05% /webalizer/usage_202010.html
10 10 0.00% 9011 0.05% 4 0.00% 9014 0.05% /layouts/adams/Train Procedures - wallet 2109.pdf

Top 10 of 2301 Total Entry Pages
# Hits Visits URL
1 2733 0.51% 2420 22.18% /
2 32716 6.14% 2105 19.30% /phpMyAdmin-3.4.10.1-english/setup/
3 93141 17.47% 859 7.87% /phpMyAdmin-3.4.10.1-english/url.php
4 1579 0.30% 558 5.12% /layouts2.php
5 5789 1.09% 452 4.14% /webalizer/
6 16128 3.03% 147 1.35% /webalizer/usage_202204.html
7 360 0.07% 142 1.30% /getplist2.php
8 187 0.04% 110 1.01% /eventtools/format_all_layouts.php
9 185 0.03% 82 0.75% /layouts.php
10 164 0.03% 59 0.54% /contacts.php

Top 10 of 2278 Total Exit Pages
# Hits Visits URL
1 32716 6.14% 2346 21.73% /phpMyAdmin-3.4.10.1-english/setup/
2 2733 0.51% 2244 20.79% /
3 93141 17.47% 621 5.75% /phpMyAdmin-3.4.10.1-english/url.php
4 1579 0.30% 463 4.29% /layouts2.php
5 5789 1.09% 450 4.17% /webalizer/
6 360 0.07% 227 2.10% /getplist2.php
7 16128 3.03% 148 1.37% /webalizer/usage_202204.html
8 187 0.04% 110 1.02% /eventtools/format_all_layouts.php
9 185 0.03% 98 0.91% /layouts.php
10 164 0.03% 93 0.86% /contacts.php

Top 30 of 2601 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 94548 17.73% 93674 55.58% 420482 2.15% 32726 14.76% 491186 2.48% 858 6.10% 216.244.66.238
2 15890 2.98% 15890 9.43% 2306897 11.77% 5187 2.34% 2311180 11.68% 13 0.09% 185.206.214.42
3 11527 2.16% 99 0.06% 524600 2.68% 5110 2.31% 526977 2.66% 40 0.28% 185.191.171.10
4 11335 2.13% 92 0.05% 516042 2.63% 5024 2.27% 518382 2.62% 28 0.20% 185.191.171.4
5 11278 2.12% 98 0.06% 514082 2.62% 5005 2.26% 516405 2.61% 41 0.29% 185.191.171.24
6 11072 2.08% 90 0.05% 503519 2.57% 4905 2.21% 505809 2.56% 35 0.25% 185.191.171.25
7 10854 2.04% 110 0.07% 492804 2.51% 4810 2.17% 495051 2.50% 20 0.14% 185.191.171.15
8 10369 1.94% 100 0.06% 470583 2.40% 4586 2.07% 472739 2.39% 35 0.25% 185.191.171.44
9 10326 1.94% 90 0.05% 468996 2.39% 4571 2.06% 471139 2.38% 44 0.31% 185.191.171.18
10 10293 1.93% 97 0.06% 467948 2.39% 4563 2.06% 470074 2.38% 41 0.29% 185.191.171.23
11 10239 1.92% 93 0.06% 464917 2.37% 4532 2.04% 467042 2.36% 27 0.19% 185.191.171.22
12 10213 1.92% 83 0.05% 465108 2.37% 4528 2.04% 467213 2.36% 34 0.24% 185.191.171.8
13 10190 1.91% 101 0.06% 462953 2.36% 4515 2.04% 465058 2.35% 37 0.26% 185.191.171.7
14 10175 1.91% 78 0.05% 463232 2.36% 4511 2.04% 465329 2.35% 34 0.24% 185.191.171.1
15 10107 1.90% 89 0.05% 459676 2.35% 4476 2.02% 461768 2.33% 39 0.28% 185.191.171.3
16 10072 1.89% 88 0.05% 458225 2.34% 4460 2.01% 460315 2.33% 31 0.22% 185.191.171.11
17 9969 1.87% 99 0.06% 453324 2.31% 4417 1.99% 455378 2.30% 50 0.36% 185.191.171.39
18 9879 1.85% 83 0.05% 450292 2.30% 4382 1.98% 452329 2.29% 41 0.29% 185.191.171.38
19 9869 1.85% 86 0.05% 449436 2.29% 4374 1.97% 451472 2.28% 51 0.36% 185.191.171.2
20 9835 1.84% 77 0.05% 447532 2.28% 4358 1.97% 449565 2.27% 39 0.28% 185.191.171.5
21 9831 1.84% 96 0.06% 447162 2.28% 4357 1.97% 449193 2.27% 41 0.29% 185.191.171.6
22 9516 1.78% 86 0.05% 433097 2.21% 4218 1.90% 435061 2.20% 47 0.33% 185.191.171.9
23 9504 1.78% 75 0.04% 434337 2.22% 4221 1.90% 436290 2.20% 76 0.54% 185.191.171.45
24 9464 1.78% 74 0.04% 430257 2.19% 4193 1.89% 432215 2.18% 54 0.38% 185.191.171.40
25 9447 1.77% 68 0.04% 430536 2.20% 4186 1.89% 432492 2.19% 41 0.29% 185.191.171.26
26 9178 1.72% 89 0.05% 419389 2.14% 4071 1.84% 421278 2.13% 100 0.71% 185.191.171.36
27 9028 1.69% 71 0.04% 411424 2.10% 4005 1.81% 413281 2.09% 97 0.69% 185.191.171.42
28 8949 1.68% 83 0.05% 406607 2.07% 3962 1.79% 408461 2.06% 58 0.41% 185.191.171.43
29 8749 1.64% 64 0.04% 399534 2.04% 3884 1.75% 401334 2.03% 108 0.77% 185.191.171.37
30 8248 1.55% 81 0.05% 375287 1.91% 3657 1.65% 376990 1.91% 86 0.61% 185.191.171.34

Top 10 of 2601 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15890 2.98% 15890 9.43% 2306897 11.77% 5187 2.34% 2311180 11.68% 13 0.09% 185.206.214.42
2 11527 2.16% 99 0.06% 524600 2.68% 5110 2.31% 526977 2.66% 40 0.28% 185.191.171.10
3 11335 2.13% 92 0.05% 516042 2.63% 5024 2.27% 518382 2.62% 28 0.20% 185.191.171.4
4 11278 2.12% 98 0.06% 514082 2.62% 5005 2.26% 516405 2.61% 41 0.29% 185.191.171.24
5 11072 2.08% 90 0.05% 503519 2.57% 4905 2.21% 505809 2.56% 35 0.25% 185.191.171.25
6 10854 2.04% 110 0.07% 492804 2.51% 4810 2.17% 495051 2.50% 20 0.14% 185.191.171.15
7 10369 1.94% 100 0.06% 470583 2.40% 4586 2.07% 472739 2.39% 35 0.25% 185.191.171.44
8 10326 1.94% 90 0.05% 468996 2.39% 4571 2.06% 471139 2.38% 44 0.31% 185.191.171.18
9 10293 1.93% 97 0.06% 467948 2.39% 4563 2.06% 470074 2.38% 41 0.29% 185.191.171.23
10 10213 1.92% 83 0.05% 465108 2.37% 4528 2.04% 467213 2.36% 34 0.24% 185.191.171.8

Top 30 of 149 Total Referrers
# Hits Referrer
1 507307 95.15% - (Direct Request)
2 2242 0.42% https://foxprint24.ru/
3 2242 0.42% https://futbolki-na-zakaz.ru/
4 2242 0.42% https://hooli-print.ru/
5 2242 0.42% https://print-or.ru/
6 2242 0.42% https://printandbuy.ru/
7 2242 0.42% https://superprints.ru/
8 1843 0.35% https://babushky.me
9 812 0.15% https://futbolki-armiya-rossii.ru/
10 812 0.15% https://futbolki-likee.ru/
11 812 0.15% https://tiktok-futbolki.ru/
12 783 0.15% https://el-naturalista.net/dating-apps/
13 433 0.08% https://napkini.info/
14 405 0.08% https://devahy.org
15 381 0.07% https://lovedoctorblog.com/3fun-dating-app-review/
16 329 0.06% https://mistymag.ru/
17 237 0.04% https://www.betterdatingsites.com/benaughty-review/
18 204 0.04% https://best-datings1.com/
19 93 0.02% https://scamservicereport.com
20 85 0.02% www.google.com
21 84 0.02% https://bestmowerreviews.com/
22 57 0.01% https://www.google.com/
23 45 0.01% http://bayrails.com
24 33 0.01% https://scamservicereport.com/is-benaughty-scam/
25 32 0.01% https://creditonline.in.ua
26 25 0.00% http://64.62.144.60:80/admin/login.asp
27 23 0.00% http://bayrails.org/
28 21 0.00% http://bayrails.org
29 19 0.00% https://credit-ukraine.org
30 17 0.00% http://pcrnmra.org/

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 2 0.00% 2 0.00% 7 0.00% 1 0.00% 7 0.00% 2 0.01% admin
2 1 0.00% 1 0.00% 7 0.00% 0 0.00% 7 0.00% 1 0.01% rrgibbons@sonic.net

Top 15 of 527 Total User Agents
# Hits User Agent
1 360011 67.53% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 94550 17.73% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 32543 6.10% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 4760 0.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 4119 0.77% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 1904 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.51 Safari/537.36
7 1209 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
8 1152 0.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 1127 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
10 670 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
11 638 0.12% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 618 0.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 615 0.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 612 0.11% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 611 0.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for April 2022

Top 30 of 85 Total Countries
# Hits Files kB F kB In kB Out Country
1 360046 67.53% 3202 1.90% 16378308 83.55% 159534 71.97% 16452741 83.15% Moldova
2 107644 20.19% 104056 61.74% 631718 3.22% 37015 16.70% 706207 3.57% United States
3 33395 6.26% 32735 19.42% 82947 0.42% 15606 7.04% 110636 0.56% China
4 16064 3.01% 15961 9.47% 2307173 11.77% 5215 2.35% 2311511 11.68% Netherlands
5 5655 1.06% 4863 2.89% 101664 0.52% 1833 0.83% 103154 0.52% Unresolved/Unknown
6 4938 0.93% 4747 2.82% 28025 0.14% 959 0.43% 29420 0.15% France
7 1001 0.19% 624 0.37% 28031 0.14% 280 0.13% 28363 0.14% Russian Federation
8 848 0.16% 510 0.30% 8682 0.04% 235 0.11% 8739 0.04% Great Britain (UK)
9 799 0.15% 322 0.19% 2404 0.01% 180 0.08% 2742 0.01% Germany
10 546 0.10% 524 0.31% 8255 0.04% 218 0.10% 8403 0.04% Romania
11 253 0.05% 210 0.12% 3352 0.02% 75 0.03% 3429 0.02% Canada
12 176 0.03% 43 0.03% 309 0.00% 45 0.02% 391 0.00% Japan
13 166 0.03% 26 0.02% 378 0.00% 35 0.02% 459 0.00% India
14 146 0.03% 18 0.01% 42 0.00% 35 0.02% 113 0.00% Ukraine
15 133 0.02% 9 0.01% 339 0.00% 30 0.01% 407 0.00% Italy
16 126 0.02% 7 0.00% 19 0.00% 27 0.01% 84 0.00% Spain
17 121 0.02% 100 0.06% 2301 0.01% 39 0.02% 2341 0.01% Australia
18 119 0.02% 6 0.00% 11 0.00% 28 0.01% 80 0.00% Czech Republic
19 110 0.02% 109 0.06% 1172 0.01% 32 0.01% 1205 0.01% European Union
20 108 0.02% 82 0.05% 1656 0.01% 36 0.02% 1681 0.01% Virgin Islands (U.S.)
21 107 0.02% 18 0.01% 29 0.00% 20 0.01% 82 0.00% Sweden
22 59 0.01% 59 0.04% 8691 0.04% 19 0.01% 8707 0.04% Sierra Leone
23 54 0.01% 47 0.03% 5452 0.03% 17 0.01% 5018 0.03% Bangladesh
24 52 0.01% 1 0.00% 14 0.00% 16 0.01% 26 0.00% Belgium
25 44 0.01% 25 0.01% 74 0.00% 11 0.01% 86 0.00% Brazil
26 44 0.01% 11 0.01% 17 0.00% 9 0.00% 34 0.00% Ireland
27 30 0.01% 1 0.00% 4 0.00% 7 0.00% 14 0.00% Taiwan
28 29 0.01% 9 0.01% 14 0.00% 12 0.01% 28 0.00% Vietnam
29 26 0.00% 25 0.01% 293 0.00% 11 0.00% 300 0.00% New Zealand
30 25 0.00% 25 0.01% 81 0.00% 5 0.00% 86 0.00% Iran


Generated by Webalizer Version 2.23