Usage statistics for bayrails.com

Summary Period: September 2021
Generated 01-Oct-2021 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 406797
Total Files 44755
Total Pages 397579
Total Visits 13300
Total kB Files 16977174
Total kB In 176521
Total kB Out 17069881
Total Unique Sites 3612
Total Unique URLs 708
Total Unique Referrers 163
Total Unique Usernames 14
Total Unique User Agents 694
. Avg Max
Hits per Hour 564 1536
Hits per Day 13559 15019
Files per Day 1491 2582
Pages per Day 13252 14778
Sites per Day 120 327
Visits per Day 443 653
kB Files per Day 565906 594981
kB In per Day 5884 6454
kB Out per Day 568996 598590
Hits by Response Code
Code 200 - OK 11.00% 44755
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 3
Code 303 - See Other 0.00% 1
Code 304 - Not Modified 0.03% 116
Code 400 - Bad Request 0.06% 226
Code 401 - Unauthorized 86.89% 353462
Code 403 - Forbidden 0.02% 84
Code 404 - Not Found 1.98% 8052
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.02% 87
Code 500 - Internal Server Error 0.00% 7

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13006 3.20% 571 1.28% 12722 3.20% 476 3.58% 289 8.00% 574010 3.38% 5739 3.25% 576871 3.38%
2 14067 3.46% 1567 3.50% 13759 3.46% 433 3.26% 215 5.95% 580689 3.42% 5834 3.31% 583816 3.42%
3 13402 3.29% 1003 2.24% 13203 3.32% 319 2.40% 190 5.26% 583063 3.43% 5823 3.30% 585959 3.43%
4 14309 3.52% 1904 4.25% 14064 3.54% 402 3.02% 288 7.97% 582046 3.43% 6103 3.46% 585201 3.43%
5 14366 3.53% 1959 4.38% 14109 3.55% 546 4.11% 327 9.05% 580111 3.42% 6134 3.47% 583392 3.42%
6 14246 3.50% 1822 4.07% 14055 3.54% 519 3.90% 288 7.97% 585497 3.45% 6101 3.46% 588739 3.45%
7 12760 3.14% 2093 4.68% 12469 3.14% 653 4.91% 254 7.03% 496970 2.93% 5384 3.05% 499169 2.92%
8 9369 2.30% 1033 2.31% 9147 2.30% 631 4.74% 247 6.84% 380803 2.24% 4029 2.28% 382289 2.24%
9 12074 2.97% 1072 2.40% 11453 2.88% 505 3.80% 220 6.09% 512228 3.02% 5291 3.00% 514670 3.02%
10 13335 3.28% 884 1.98% 13028 3.28% 588 4.42% 285 7.89% 582956 3.43% 5833 3.30% 585966 3.43%
11 13496 3.32% 1092 2.44% 13287 3.34% 559 4.20% 270 7.48% 580624 3.42% 5895 3.34% 583580 3.42%
12 14108 3.47% 1644 3.67% 13815 3.47% 611 4.59% 253 7.00% 588051 3.46% 6091 3.45% 591239 3.46%
13 13429 3.30% 1170 2.61% 12895 3.24% 576 4.33% 242 6.70% 576175 3.39% 5904 3.34% 579074 3.39%
14 14395 3.54% 1934 4.32% 14113 3.55% 431 3.24% 206 5.70% 585252 3.45% 6237 3.53% 588896 3.45%
15 13290 3.27% 831 1.86% 12981 3.27% 444 3.34% 227 6.28% 577952 3.40% 5868 3.32% 580980 3.40%
16 13565 3.33% 933 2.08% 13195 3.32% 443 3.33% 214 5.92% 577812 3.40% 5939 3.36% 580926 3.40%
17 13626 3.35% 1213 2.71% 13409 3.37% 404 3.04% 186 5.15% 579515 3.41% 5958 3.38% 582579 3.41%
18 13993 3.44% 1544 3.45% 13732 3.45% 447 3.36% 186 5.15% 585597 3.45% 6106 3.46% 588893 3.45%
19 14405 3.54% 1823 4.07% 13974 3.51% 472 3.55% 220 6.09% 588909 3.47% 6225 3.53% 592273 3.47%
20 13913 3.42% 1515 3.39% 13676 3.44% 429 3.23% 191 5.29% 582277 3.43% 6106 3.46% 585573 3.43%
21 15019 3.69% 2582 5.77% 14778 3.72% 457 3.44% 197 5.45% 583138 3.43% 6454 3.66% 586796 3.44%
22 14508 3.57% 2295 5.13% 14269 3.59% 418 3.14% 197 5.45% 575174 3.39% 6285 3.56% 578772 3.39%
23 14076 3.46% 2087 4.66% 13763 3.46% 492 3.70% 238 6.59% 560316 3.30% 6120 3.47% 563845 3.30%
24 13348 3.28% 1186 2.65% 13079 3.29% 386 2.90% 195 5.40% 570959 3.36% 5879 3.33% 574068 3.36%
25 12868 3.16% 1348 3.01% 12583 3.16% 498 3.74% 227 6.28% 537512 3.17% 5597 3.17% 540432 3.17%
26 12873 3.16% 1008 2.25% 12613 3.17% 418 3.14% 206 5.70% 551610 3.25% 5683 3.22% 554628 3.25%
27 13031 3.20% 1382 3.09% 12557 3.16% 523 3.93% 264 7.31% 541302 3.19% 5669 3.21% 544477 3.19%
28 12994 3.19% 1124 2.51% 12685 3.19% 430 3.23% 198 5.48% 593431 3.50% 5713 3.24% 596534 3.49%
29 14554 3.58% 2186 4.88% 14189 3.57% 487 3.66% 206 5.70% 594981 3.50% 6282 3.56% 598590 3.51%
30 14372 3.53% 1950 4.36% 13977 3.52% 400 3.01% 201 5.56% 588214 3.46% 6239 3.53% 591654 3.47%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 544 16341 4.02% 63 1907 4.26% 535 16064 4.04% 22477 674303 3.97% 236 7076 4.01% 22588 677639 3.97%
1 535 16062 3.95% 63 1893 4.23% 527 15820 3.98% 22169 665078 3.92% 232 6964 3.95% 22290 668708 3.92%
2 542 16270 4.00% 70 2104 4.70% 531 15938 4.01% 23322 699663 4.12% 234 7026 3.98% 23450 703497 4.12%
3 571 17145 4.21% 74 2239 5.00% 557 16724 4.21% 23033 690994 4.07% 246 7367 4.17% 23170 695092 4.07%
4 586 17604 4.33% 102 3069 6.86% 577 17326 4.36% 23057 691722 4.07% 243 7295 4.13% 23191 695735 4.08%
5 547 16423 4.04% 63 1903 4.25% 536 16107 4.05% 22737 682117 4.02% 238 7126 4.04% 22865 685946 4.02%
6 553 16601 4.08% 58 1766 3.95% 542 16260 4.09% 23288 698654 4.12% 241 7222 4.09% 23410 702288 4.11%
7 563 16892 4.15% 52 1564 3.49% 550 16527 4.16% 23833 714979 4.21% 245 7337 4.16% 23962 718869 4.21%
8 559 16771 4.12% 45 1363 3.05% 546 16382 4.12% 23556 706686 4.16% 244 7308 4.14% 23687 710604 4.16%
9 562 16867 4.15% 46 1395 3.12% 549 16490 4.15% 23909 717280 4.22% 246 7371 4.18% 24038 721149 4.22%
10 559 16797 4.13% 46 1406 3.14% 548 16455 4.14% 24110 723295 4.26% 246 7380 4.18% 24240 727198 4.26%
11 557 16722 4.11% 44 1336 2.99% 546 16388 4.12% 23913 717390 4.23% 245 7357 4.17% 24042 721275 4.23%
12 563 16916 4.16% 46 1385 3.09% 553 16600 4.18% 24009 720263 4.24% 247 7408 4.20% 24140 724186 4.24%
13 577 17325 4.26% 59 1791 4.00% 554 16620 4.18% 24341 730243 4.30% 253 7592 4.30% 24475 734263 4.30%
14 562 16885 4.15% 44 1325 2.96% 552 16568 4.17% 24159 724777 4.27% 247 7411 4.20% 24289 728668 4.27%
15 569 17096 4.20% 51 1555 3.47% 557 16725 4.21% 24104 723105 4.26% 250 7487 4.24% 24236 727069 4.26%
16 569 17076 4.20% 51 1545 3.45% 558 16748 4.21% 24286 728575 4.29% 249 7469 4.23% 24418 732536 4.29%
17 570 17102 4.20% 50 1514 3.38% 557 16734 4.21% 24113 723393 4.26% 249 7482 4.24% 24246 727371 4.26%
18 579 17378 4.27% 55 1672 3.74% 567 17034 4.28% 24227 726817 4.28% 252 7556 4.28% 24362 730859 4.28%
19 582 17460 4.29% 70 2117 4.73% 566 16994 4.27% 23954 718622 4.23% 252 7565 4.29% 24085 722552 4.23%
20 603 18107 4.45% 97 2911 6.50% 583 17515 4.41% 24357 730724 4.30% 259 7761 4.40% 24487 734621 4.30%
21 571 17139 4.21% 73 2191 4.90% 555 16664 4.19% 23330 699893 4.12% 247 7407 4.20% 23456 703688 4.12%
22 563 16893 4.15% 77 2322 5.19% 542 16287 4.10% 22871 686120 4.04% 243 7292 4.13% 22999 689958 4.04%
23 564 16925 4.16% 82 2482 5.55% 553 16609 4.18% 22749 682480 4.02% 242 7261 4.11% 22870 686112 4.02%

Top 30 of 708 Total URLs
# Hits kB F kB In kB Out URL
1 18515 4.55% 135763 0.80% 5717 3.24% 140502 0.82% /webalizer/
2 10720 2.64% 19898 0.12% 5067 2.87% 29017 0.17% /phpMyAdmin-3.4.10.1-english/setup/
3 6744 1.66% 16034 0.09% 1613 0.91% 17385 0.10% /
4 1974 0.49% 8761 0.05% 687 0.39% 10242 0.06% /phpMyAdmin-3.4.10.1-english/url.php
5 1664 0.41% 4131 0.02% 432 0.24% 4500 0.03% /layouts2.php
6 437 0.11% 7943 0.05% 84 0.05% 8039 0.05% /layouts.php
7 366 0.09% 979 0.01% 58 0.03% 1047 0.01% /schedule.php
8 255 0.06% 230 0.00% 88 0.05% 294 0.00% /getplist2.php
9 207 0.05% 142 0.00% 72 0.04% 210 0.00% /bayrails.css
10 186 0.05% 30692 0.18% 60 0.03% 30543 0.18% /webalizer/usage_202109.html
11 174 0.04% 245 0.00% 55 0.03% 283 0.00% /contacts.php
12 138 0.03% 1769 0.01% 51 0.03% 1815 0.01% /webalizer/usage_202107.html
13 131 0.03% 419 0.00% 41 0.02% 449 0.00% /eventtools/format_all_layouts.php
14 129 0.03% 217 0.00% 36 0.02% 243 0.00% /attractions.php
15 125 0.03% 191 0.00% 41 0.02% 233 0.00% /async.js
16 121 0.03% 206 0.00% 35 0.02% 233 0.00% /hotels.php
17 77 0.02% 155 0.00% 20 0.01% 173 0.00% /eventtools/
18 74 0.02% 10390 0.06% 24 0.01% 10148 0.06% /webalizer/usage_202010.html
19 28 0.01% 959 0.01% 10 0.01% 961 0.01% /layouts/neumann/neumann ETT 20120423.pdf
20 28 0.01% 43 0.00% 8 0.00% 65 0.00% /phpMyAdmin-3.4.10.1-english/
21 22 0.01% 1304 0.01% 6 0.00% 1310 0.01% /Layout Assignments.pdf
22 22 0.01% 34 0.00% 7 0.00% 51 0.00% /phpMyAdmin-3.4.10.1-english/license.php
23 22 0.01% 153 0.00% 12 0.01% 158 0.00% /sessions.php
24 20 0.00% 31 0.00% 6 0.00% 46 0.00% /phpMyAdmin-3.4.10.1-english/changelog.php
25 18 0.00% 69 0.00% 4 0.00% 73 0.00% /whenop.php
26 16 0.00% 366 0.00% 4 0.00% 371 0.00% /webalizer/usage_202106.html
27 15 0.00% 17334 0.10% 5 0.00% 17337 0.10% /mrcs/cpNode Technical Guide v1.1.pdf
28 15 0.00% 302 0.00% 4 0.00% 306 0.00% /webalizer/usage_202105.html
29 14 0.00% 29 0.00% 3 0.00% 32 0.00% /eventtools2021/
30 14 0.00% 9728 0.06% 5 0.00% 9731 0.06% /layouts/neumann/neumann aspect chart v1.3.pdf

Top 10 of 708 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18515 4.55% 135763 0.80% 5717 3.24% 140502 0.82% /webalizer/
2 186 0.05% 30692 0.18% 60 0.03% 30543 0.18% /webalizer/usage_202109.html
3 1 0.00% 29288 0.17% 0 0.00% 29288 0.17% /layouts/merrin/Operator Orientation.pdf
4 10720 2.64% 19898 0.12% 5067 2.87% 29017 0.17% /phpMyAdmin-3.4.10.1-english/setup/
5 15 0.00% 17334 0.10% 5 0.00% 17337 0.10% /mrcs/cpNode Technical Guide v1.1.pdf
6 6744 1.66% 16034 0.09% 1613 0.91% 17385 0.10% /
7 14 0.00% 15384 0.09% 5 0.00% 15388 0.09% /layouts/neumann/train briefs 20161211.pdf
8 74 0.02% 10390 0.06% 24 0.01% 10148 0.06% /webalizer/usage_202010.html
9 14 0.00% 9728 0.06% 5 0.00% 9731 0.06% /layouts/neumann/neumann aspect chart v1.3.pdf
10 1974 0.49% 8761 0.05% 687 0.39% 10242 0.06% /phpMyAdmin-3.4.10.1-english/url.php

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 6744 1.66% 4128 39.75% /
2 10720 2.64% 3871 37.28% /phpMyAdmin-3.4.10.1-english/setup/
3 1664 0.41% 618 5.95% /layouts2.php
4 1974 0.49% 477 4.59% /phpMyAdmin-3.4.10.1-english/url.php
5 18515 4.55% 197 1.90% /webalizer/
6 186 0.05% 169 1.63% /webalizer/usage_202109.html
7 138 0.03% 133 1.28% /webalizer/usage_202107.html
8 255 0.06% 102 0.98% /getplist2.php
9 437 0.11% 71 0.68% /layouts.php
10 22 0.01% 69 0.66% /sessions.php

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 6744 1.66% 4075 39.33% /
2 10720 2.64% 3853 37.18% /phpMyAdmin-3.4.10.1-english/setup/
3 1664 0.41% 576 5.56% /layouts2.php
4 1974 0.49% 493 4.76% /phpMyAdmin-3.4.10.1-english/url.php
5 18515 4.55% 194 1.87% /webalizer/
6 186 0.05% 168 1.62% /webalizer/usage_202109.html
7 255 0.06% 159 1.53% /getplist2.php
8 138 0.03% 132 1.27% /webalizer/usage_202107.html
9 437 0.11% 95 0.92% /layouts.php
10 174 0.04% 71 0.69% /contacts.php

Top 30 of 3612 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12639 3.11% 6 0.01% 586881 3.46% 5665 3.21% 589481 3.45% 21 0.16% 185.191.171.25
2 12363 3.04% 2 0.00% 574579 3.38% 5550 3.14% 577107 3.38% 20 0.15% 185.191.171.24
3 11901 2.93% 6 0.01% 551392 3.25% 5332 3.02% 553793 3.24% 18 0.14% 185.191.171.15
4 11309 2.78% 6 0.01% 525094 3.09% 5070 2.87% 527373 3.09% 33 0.25% 185.191.171.39
5 11085 2.72% 4 0.01% 513896 3.03% 4969 2.82% 516121 3.02% 29 0.22% 185.191.171.38
6 11040 2.71% 2 0.00% 513245 3.02% 4956 2.81% 515436 3.02% 33 0.25% 185.191.171.44
7 10435 2.57% 4 0.01% 484976 2.86% 4685 2.65% 487083 2.85% 56 0.42% 185.191.171.45
8 10281 2.53% 7 0.02% 477883 2.81% 4615 2.61% 479937 2.81% 38 0.29% 185.191.171.43
9 10018 2.46% 6 0.01% 466698 2.75% 4502 2.55% 468721 2.75% 55 0.41% 185.191.171.36
10 9811 2.41% 5 0.01% 456273 2.69% 4404 2.49% 458268 2.68% 62 0.47% 185.191.171.42
11 9803 2.41% 6 0.01% 453298 2.67% 4388 2.49% 455286 2.67% 55 0.41% 185.191.171.40
12 9728 2.39% 3 0.01% 450789 2.66% 4355 2.47% 452798 2.65% 40 0.30% 185.191.171.4
13 9443 2.32% 1 0.00% 438073 2.58% 4235 2.40% 439985 2.58% 34 0.26% 185.191.171.23
14 9425 2.32% 2 0.00% 437110 2.57% 4224 2.39% 439043 2.57% 34 0.26% 185.191.171.22
15 9417 2.31% 3 0.01% 436207 2.57% 4218 2.39% 438102 2.57% 34 0.26% 185.191.171.7
16 9345 2.30% 4 0.01% 433111 2.55% 4189 2.37% 435019 2.55% 44 0.33% 185.191.171.1
17 9243 2.27% 6 0.01% 431540 2.54% 4156 2.35% 433403 2.54% 93 0.70% 185.191.171.37
18 9198 2.26% 0 0.00% 427204 2.52% 4127 2.34% 429061 2.51% 37 0.28% 185.191.171.6
19 9053 2.23% 5 0.01% 419220 2.47% 4053 2.30% 421051 2.47% 41 0.31% 185.191.171.9
20 8986 2.21% 1 0.00% 416582 2.45% 4028 2.28% 418424 2.45% 46 0.35% 185.191.171.5
21 8960 2.20% 3 0.01% 416200 2.45% 4021 2.28% 417992 2.45% 88 0.66% 185.191.171.34
22 8889 2.19% 5 0.01% 412072 2.43% 3985 2.26% 413903 2.42% 45 0.34% 185.191.171.8
23 8705 2.14% 2 0.00% 403140 2.37% 3898 2.21% 404897 2.37% 56 0.42% 185.191.171.2
24 8533 2.10% 4 0.01% 395976 2.33% 3827 2.17% 397714 2.33% 67 0.50% 185.191.171.33
25 8390 2.06% 1 0.00% 388468 2.29% 3759 2.13% 390177 2.29% 55 0.41% 185.191.171.3
26 8316 2.04% 3 0.01% 386408 2.28% 3729 2.11% 388052 2.27% 74 0.56% 185.191.171.10
27 8273 2.03% 2 0.00% 383791 2.26% 3710 2.10% 385411 2.26% 74 0.56% 185.191.171.21
28 8241 2.03% 4 0.01% 380812 2.24% 3688 2.09% 382510 2.24% 72 0.54% 185.191.171.14
29 8229 2.02% 3 0.01% 381524 2.25% 3687 2.09% 383206 2.24% 83 0.62% 185.191.171.18
30 8192 2.01% 4 0.01% 379233 2.23% 3668 2.08% 380911 2.23% 61 0.46% 185.191.171.11

Top 10 of 3612 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12639 3.11% 6 0.01% 586881 3.46% 5665 3.21% 589481 3.45% 21 0.16% 185.191.171.25
2 12363 3.04% 2 0.00% 574579 3.38% 5550 3.14% 577107 3.38% 20 0.15% 185.191.171.24
3 11901 2.93% 6 0.01% 551392 3.25% 5332 3.02% 553793 3.24% 18 0.14% 185.191.171.15
4 11309 2.78% 6 0.01% 525094 3.09% 5070 2.87% 527373 3.09% 33 0.25% 185.191.171.39
5 11085 2.72% 4 0.01% 513896 3.03% 4969 2.82% 516121 3.02% 29 0.22% 185.191.171.38
6 11040 2.71% 2 0.00% 513245 3.02% 4956 2.81% 515436 3.02% 33 0.25% 185.191.171.44
7 10435 2.57% 4 0.01% 484976 2.86% 4685 2.65% 487083 2.85% 56 0.42% 185.191.171.45
8 10281 2.53% 7 0.02% 477883 2.81% 4615 2.61% 479937 2.81% 38 0.29% 185.191.171.43
9 10018 2.46% 6 0.01% 466698 2.75% 4502 2.55% 468721 2.75% 55 0.41% 185.191.171.36
10 9811 2.41% 5 0.01% 456273 2.69% 4404 2.49% 458268 2.68% 62 0.47% 185.191.171.42

Top 30 of 163 Total Referrers
# Hits Referrer
1 381864 93.87% - (Direct Request)
2 2190 0.54% https://www.maquestionmedicale.fr
3 2019 0.50% https://himrusopt.ru
4 1536 0.38% https://sildenafilymir.com/
5 1072 0.26% http://fp7rubicon.eu
6 1071 0.26% https://dr-egorov.ru
7 1071 0.26% https://fp7rubicon.eu/
8 942 0.23% https://433175.ru
9 894 0.22% http://alertepetrolerivesud.org
10 833 0.20% https://familyicon.ru
11 808 0.20% http://allentullett.co.uk
12 802 0.20% https://allentullett.co.uk/
13 782 0.19% http://mainertc.org
14 780 0.19% https://mainertc.org/
15 656 0.16% https://dreamweavertemplates.org.uk/
16 647 0.16% https://carwhasupp1982.wordpress.com
17 582 0.14% https://dr-egorov.ru/urolog_vizovdom.html
18 480 0.12% https://pagegarage.com/
19 398 0.10% https://mbstoto.biz/
20 389 0.10% http://mbstoto.biz
21 387 0.10% https://sucludy80.wordpress.com
22 378 0.09% http://stevemilne.net
23 378 0.09% https://stevemilne.net/
24 318 0.08% https://seopackagesuk.co.uk/
25 312 0.08% https://betonnyy-pol.ru
26 301 0.07% https://poollife.ru
27 242 0.06% https://alertepetrolerivesud.org/
28 163 0.04% https://www.google.com/
29 162 0.04% http://filmkachat.ru
30 130 0.03% http://refpin.ru/

Top 14 of 14 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 5 0.00% 5 0.01% 35 0.00% 4 0.00% 36 0.00% 2 0.02% uncleabdul@gmail.com
2 3 0.00% 3 0.01% 21 0.00% 2 0.00% 22 0.00% 1 0.01% davidgbaird@mac.com
3 3 0.00% 3 0.01% 21 0.00% 2 0.00% 22 0.00% 3 0.02% drbnd@comcast.net
4 1 0.00% 1 0.00% 7 0.00% 1 0.00% 7 0.00% 1 0.01% claverie@nycap.rr.com
5 1 0.00% 1 0.00% 7 0.00% 0 0.00% 7 0.00% 1 0.01% dbwidstrom@icloud.com
6 1 0.00% 1 0.00% 7 0.00% 1 0.00% 7 0.00% 1 0.01% don_hazen@msn.com
7 1 0.00% 1 0.00% 7 0.00% 1 0.00% 7 0.00% 1 0.01% donswinn@gmail.com
8 1 0.00% 1 0.00% 7 0.00% 1 0.00% 7 0.00% 1 0.01% hockenberryl@sbcglobal.net
9 1 0.00% 1 0.00% 7 0.00% 0 0.00% 7 0.00% 1 0.01% jpstralka@verizon.net
10 1 0.00% 1 0.00% 7 0.00% 0 0.00% 7 0.00% 1 0.01% jtrim817@yahoo.com
11 1 0.00% 1 0.00% 7 0.00% 0 0.00% 7 0.00% 1 0.01% kjleonardi@comcast.net
12 1 0.00% 1 0.00% 7 0.00% 0 0.00% 7 0.00% 1 0.01% osu4us@gmail.com
13 1 0.00% 1 0.00% 7 0.00% 0 0.00% 7 0.00% 1 0.01% rpeterson5@stny.rr.com
14 1 0.00% 1 0.00% 7 0.00% 0 0.00% 7 0.00% 1 0.01% swezz@comcast.net

Top 15 of 694 Total User Agents
# Hits User Agent
1 356815 87.71% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 10269 2.52% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 2490 0.61% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 1000 0.25% Keybot Translation-Search-Machine
5 988 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 979 0.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
7 954 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
8 879 0.22% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 808 0.20% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 713 0.18% The Knowledge AI
11 647 0.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2693.69 Safari/537.36
12 586 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 571 0.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 528 0.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 528 0.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for September 2021

Top 30 of 91 Total Countries
# Hits Files kB F kB In kB Out Country
1 356822 87.71% 132 0.29% 16555672 97.52% 159969 90.62% 16627831 97.41% Moldova
2 11501 2.83% 10932 24.43% 37725 0.22% 5266 2.98% 46744 0.27% China
3 11417 2.81% 11234 25.10% 135470 0.80% 3463 1.96% 138591 0.81% Russian Federation
4 11313 2.78% 10449 23.35% 85930 0.51% 3578 2.03% 88946 0.52% Unresolved/Unknown
5 10287 2.53% 7798 17.42% 90877 0.54% 3041 1.72% 94918 0.56% United States
6 1009 0.25% 1008 2.25% 9873 0.06% 99 0.06% 10056 0.06% Switzerland
7 981 0.24% 694 1.55% 4776 0.03% 195 0.11% 5114 0.03% France
8 435 0.11% 422 0.94% 2486 0.01% 116 0.07% 2577 0.02% Ukraine
9 376 0.09% 163 0.36% 1279 0.01% 100 0.06% 1436 0.01% Canada
10 312 0.08% 309 0.69% 523 0.00% 54 0.03% 575 0.00% Japan
11 266 0.07% 180 0.40% 5263 0.03% 80 0.05% 5344 0.03% Germany
12 193 0.05% 185 0.41% 4212 0.02% 70 0.04% 4265 0.02% Chile
13 150 0.04% 68 0.15% 1909 0.01% 39 0.02% 1965 0.01% Great Britain (UK)
14 132 0.03% 132 0.29% 22150 0.13% 43 0.02% 21986 0.13% Belarus
15 129 0.03% 127 0.28% 10240 0.06% 33 0.02% 10269 0.06% Israel
16 120 0.03% 115 0.26% 765 0.00% 34 0.02% 796 0.00% Greece
17 118 0.03% 3 0.01% 247 0.00% 27 0.02% 317 0.00% Czech Republic
18 108 0.03% 85 0.19% 557 0.00% 31 0.02% 586 0.00% Netherlands
19 106 0.03% 67 0.15% 1004 0.01% 14 0.01% 1025 0.01% India
20 98 0.02% 65 0.15% 631 0.00% 27 0.02% 664 0.00% Sweden
21 91 0.02% 14 0.03% 43 0.00% 29 0.02% 89 0.00% Thailand
22 84 0.02% 68 0.15% 147 0.00% 17 0.01% 167 0.00% European Union
23 75 0.02% 75 0.17% 550 0.00% 24 0.01% 570 0.00% Estonia
24 63 0.02% 55 0.12% 668 0.00% 21 0.01% 687 0.00% Romania
25 59 0.01% 19 0.04% 171 0.00% 20 0.01% 198 0.00% Singapore
26 54 0.01% 26 0.06% 77 0.00% 11 0.01% 98 0.00% Iran
27 51 0.01% 41 0.09% 490 0.00% 18 0.01% 503 0.00% New Zealand
28 40 0.01% 4 0.01% 5 0.00% 16 0.01% 28 0.00% Luxembourg
29 36 0.01% 30 0.07% 89 0.00% 8 0.00% 96 0.00% Brazil
30 26 0.01% 17 0.04% 109 0.00% 5 0.00% 118 0.00% Ireland


Generated by Webalizer Version 2.23