Usage statistics for bayrails.com

Summary Period: March 2023
Generated 01-Apr-2023 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 655186
Total Files 334192
Total Pages 637194
Total Visits 97108
Total kB Files 16746798
Total kB In 281221
Total kB Out 17027969
Total Unique Sites 5568
Total Unique URLs 3485
Total Unique Referrers 3264
Total Unique Usernames 12
Total Unique User Agents 715
. Avg Max
Hits per Hour 880 3036
Hits per Day 21135 41281
Files per Day 10780 29140
Pages per Day 20554 40735
Sites per Day 179 2087
Visits per Day 3132 6284
kB Files per Day 540219 719289
kB In per Day 9072 16668
kB Out per Day 549289 728954
Hits by Response Code
Code 200 - OK 51.01% 334192
Code 206 - Partial Content 0.03% 195
Code 301 - Moved Permanently 0.00% 13
Code 302 - Found 0.00% 15
Code 304 - Not Modified 0.03% 208
Code 400 - Bad Request 0.07% 473
Code 401 - Unauthorized 47.12% 308692
Code 403 - Forbidden 0.01% 78
Code 404 - Not Found 1.64% 10762
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.08% 514
Code 500 - Internal Server Error 0.01% 41

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 41281 6.30% 29140 8.72% 40735 6.39% 3174 3.27% 1053 18.91% 655034 3.91% 16668 5.93% 678638 3.99%
2 23853 3.64% 11806 3.53% 23333 3.66% 3452 3.55% 1725 30.98% 580008 3.46% 10339 3.68% 591079 3.47%
3 21565 3.29% 9576 2.87% 20974 3.29% 2070 2.13% 1265 22.72% 577429 3.45% 9140 3.25% 586521 3.44%
4 35030 5.35% 23115 6.92% 34710 5.45% 3184 3.28% 1671 30.01% 631025 3.77% 14355 5.10% 650493 3.82%
5 21601 3.30% 9630 2.88% 21269 3.34% 2409 2.48% 1416 25.43% 576280 3.44% 9243 3.29% 585498 3.44%
6 18892 2.88% 6949 2.08% 18179 2.85% 3030 3.12% 1640 29.45% 573167 3.42% 8544 3.04% 580154 3.41%
7 18794 2.87% 6771 2.03% 17631 2.77% 1293 1.33% 874 15.70% 595224 3.55% 7995 2.84% 601407 3.53%
8 21839 3.33% 9841 2.94% 20882 3.28% 2583 2.66% 1572 28.23% 598260 3.57% 9619 3.42% 606870 3.56%
9 19035 2.91% 6893 2.06% 18127 2.84% 2373 2.44% 1482 26.62% 583913 3.49% 8430 3.00% 590590 3.47%
10 26101 3.98% 13870 4.15% 25241 3.96% 3719 3.83% 1865 33.49% 618623 3.69% 11320 4.03% 630630 3.70%
11 28168 4.30% 16553 4.95% 27278 4.28% 6194 6.38% 2066 37.10% 590724 3.53% 12780 4.54% 604890 3.55%
12 23376 3.57% 14330 4.29% 22999 3.61% 5826 6.00% 2034 36.53% 460633 2.75% 10602 3.77% 472817 2.78%
13 28463 4.34% 20071 6.01% 27993 4.39% 3553 3.66% 1779 31.95% 462857 2.76% 11646 4.14% 478792 2.81%
14 15121 2.31% 7983 2.39% 13977 2.19% 3291 3.39% 1694 30.42% 380730 2.27% 6769 2.41% 387206 2.27%
15 15504 2.37% 7453 2.23% 14883 2.34% 3859 3.97% 1783 32.02% 422930 2.53% 7010 2.49% 429392 2.52%
16 20999 3.21% 11469 3.43% 20364 3.20% 3221 3.32% 1682 30.21% 477537 2.85% 8869 3.15% 487223 2.86%
17 20112 3.07% 9695 2.90% 19456 3.05% 3646 3.75% 1788 32.11% 587556 3.51% 8861 3.15% 595723 3.50%
18 23714 3.62% 11700 3.50% 23105 3.63% 3023 3.11% 1625 29.18% 719289 4.30% 10115 3.60% 728954 4.28%
19 21979 3.35% 9706 2.90% 21195 3.33% 3640 3.75% 1789 32.13% 706666 4.22% 9666 3.44% 714729 4.20%
20 18648 2.85% 9329 2.79% 18275 2.87% 3031 3.12% 1605 28.83% 563449 3.36% 7945 2.83% 570695 3.35%
21 18065 2.76% 9059 2.71% 17637 2.77% 2991 3.08% 1633 29.33% 529197 3.16% 7588 2.70% 536232 3.15%
22 14723 2.25% 7246 2.17% 14188 2.23% 1961 2.02% 1097 19.70% 462903 2.76% 5884 2.09% 467959 2.75%
23 15451 2.36% 8107 2.43% 15093 2.37% 2049 2.11% 1102 19.79% 455913 2.72% 6222 2.21% 462040 2.71%
24 16216 2.48% 6118 1.83% 15886 2.49% 1706 1.76% 1033 18.55% 562049 3.36% 6605 2.35% 567511 3.33%
25 14488 2.21% 4628 1.38% 14114 2.22% 1282 1.32% 653 11.73% 490764 2.93% 5835 2.07% 494965 2.91%
26 21982 3.36% 9958 2.98% 21545 3.38% 2432 2.50% 1398 25.11% 587109 3.51% 9352 3.33% 596011 3.50%
27 20060 3.06% 7970 2.38% 19480 3.06% 2841 2.93% 1548 27.80% 584429 3.49% 8662 3.08% 591509 3.47%
28 17430 2.66% 7031 2.10% 17106 2.68% 3459 3.56% 1732 31.11% 489358 2.92% 7712 2.74% 495637 2.91%
29 18706 2.86% 9332 2.79% 18268 2.87% 6284 6.47% 2087 37.48% 464816 2.78% 9126 3.25% 469850 2.76%
30 16396 2.50% 8822 2.64% 16103 2.53% 3196 3.29% 1639 29.44% 388645 2.32% 6924 2.46% 395644 2.32%
31 17594 2.69% 10041 3.00% 17168 2.69% 3746 3.86% 1756 31.54% 370282 2.21% 7396 2.63% 378311 2.22%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 903 28010 4.28% 462 14336 4.29% 892 27662 4.34% 22572 699741 4.18% 384 11895 4.23% 22970 712060 4.18%
1 800 24822 3.79% 364 11292 3.38% 789 24487 3.84% 21992 681745 4.07% 345 10702 3.81% 22320 691922 4.06%
2 828 25670 3.92% 396 12283 3.68% 809 25088 3.94% 21623 670326 4.00% 352 10908 3.88% 21974 681197 4.00%
3 824 25563 3.90% 387 12010 3.59% 807 25037 3.93% 21966 680945 4.07% 355 11016 3.92% 22311 691626 4.06%
4 774 24006 3.66% 343 10658 3.19% 757 23488 3.69% 22265 690205 4.12% 336 10406 3.70% 22574 699806 4.11%
5 760 23564 3.60% 322 10001 2.99% 747 23159 3.63% 21648 671099 4.01% 331 10262 3.65% 21952 680498 4.00%
6 757 23484 3.58% 325 10102 3.02% 737 22876 3.59% 21813 676207 4.04% 332 10291 3.66% 22108 685336 4.02%
7 825 25599 3.91% 396 12286 3.68% 809 25108 3.94% 22231 689176 4.12% 357 11081 3.94% 22576 699850 4.11%
8 809 25099 3.83% 373 11581 3.47% 782 24247 3.81% 22679 703055 4.20% 351 10893 3.87% 23010 713312 4.19%
9 854 26504 4.05% 424 13173 3.94% 827 25667 4.03% 22558 699286 4.18% 367 11385 4.05% 22917 710412 4.17%
10 884 27412 4.18% 453 14061 4.21% 853 26472 4.15% 22820 707434 4.22% 381 11809 4.20% 23199 719179 4.22%
11 893 27699 4.23% 461 14319 4.28% 849 26327 4.13% 22624 701358 4.19% 382 11849 4.21% 23008 713249 4.19%
12 854 26502 4.04% 430 13342 3.99% 828 25696 4.03% 22136 686218 4.10% 372 11530 4.10% 22497 697410 4.10%
13 889 27567 4.21% 465 14431 4.32% 854 26485 4.16% 22774 705980 4.22% 386 11976 4.26% 23160 717973 4.22%
14 922 28598 4.36% 494 15317 4.58% 882 27357 4.29% 23079 715459 4.27% 393 12185 4.33% 23481 727910 4.27%
15 881 27333 4.17% 445 13813 4.13% 848 26288 4.13% 22699 703655 4.20% 379 11760 4.18% 23075 715319 4.20%
16 931 28863 4.41% 501 15531 4.65% 904 28030 4.40% 22429 695311 4.15% 402 12462 4.43% 22852 708411 4.16%
17 990 30698 4.69% 556 17260 5.16% 969 30042 4.71% 22446 695817 4.15% 425 13178 4.69% 22914 710336 4.17%
18 1039 32220 4.92% 613 19032 5.69% 1014 31452 4.94% 24064 745977 4.45% 444 13773 4.90% 24563 761441 4.47%
19 1005 31160 4.76% 574 17812 5.33% 973 30184 4.74% 23125 716866 4.28% 430 13340 4.74% 23597 731515 4.30%
20 964 29892 4.56% 532 16519 4.94% 933 28944 4.54% 23282 721733 4.31% 409 12685 4.51% 23712 735062 4.32%
21 941 29179 4.45% 511 15855 4.74% 921 28561 4.48% 22745 705099 4.21% 395 12248 4.36% 23177 718488 4.22%
22 937 29047 4.43% 500 15527 4.65% 911 28242 4.43% 22765 705710 4.21% 396 12270 4.36% 23089 715744 4.20%
23 861 26695 4.07% 440 13651 4.08% 848 26295 4.13% 21884 678395 4.05% 365 11319 4.02% 22255 689912 4.05%

Top 30 of 3485 Total URLs
# Hits kB F kB In kB Out URL
1 171011 26.10% 751766 4.49% 60507 21.52% 879491 5.16% /phpMyAdmin-3.4.10.1-english/url.php
2 80089 12.22% 146957 0.88% 52903 18.81% 215150 1.26% /phpMyAdmin-3.4.10.1-english/setup/
3 44792 6.84% 474865 2.84% 14394 5.12% 487113 2.86% /webalizer/
4 10920 1.67% 27154 0.16% 3115 1.11% 29315 0.17% /
5 5951 0.91% 931702 5.56% 1959 0.70% 931704 5.47% /webalizer/usage_202303.html
6 1301 0.20% 3365 0.02% 454 0.16% 3659 0.02% /layouts2.php
7 701 0.11% 480 0.00% 242 0.09% 709 0.00% /bayrails.css
8 629 0.10% 622 0.00% 221 0.08% 780 0.00% /getplist2.php
9 478 0.07% 1801 0.01% 191 0.07% 1916 0.01% /layouts.php
10 299 0.05% 10397 0.06% 167 0.06% 10472 0.06% /eventtools/ops_assign_set.php
11 273 0.04% 395 0.00% 88 0.03% 487 0.00% /async.js
12 245 0.04% 496 0.00% 113 0.04% 556 0.00% /eventtools/
13 239 0.04% 366 0.00% 90 0.03% 423 0.00% /schedule.php
14 235 0.04% 923 0.01% 89 0.03% 980 0.01% /whenop.php
15 200 0.03% 350 0.00% 70 0.03% 397 0.00% /hotels.php
16 182 0.03% 435 0.00% 166 0.06% 657 0.00% /phpMyAdmin-4.9.1-english/
17 175 0.03% 1131 0.01% 54 0.02% 1170 0.01% /eventtools/format_all_layouts.php
18 157 0.02% 238 0.00% 53 0.02% 273 0.00% /contacts.php
19 140 0.02% 348 0.00% 72 0.03% 383 0.00% /eventtools/ops_assign_group.php
20 105 0.02% 190 0.00% 33 0.01% 213 0.00% /attractions.php
21 105 0.02% 157 0.00% 36 0.01% 181 0.00% /prereg.php
22 95 0.01% 330 0.00% 73 0.03% 354 0.00% /eventtools/edit_ops_all.php
23 82 0.01% 212 0.00% 82 0.03% 306 0.00% /phpMyAdmin-4.9.1-english/navigation.php
24 80 0.01% 774 0.00% 85 0.03% 876 0.01% /phpMyAdmin-4.9.1-english/sql.php
25 76 0.01% 82 0.00% 39 0.01% 101 0.00% /eventtools/ops_print_by_attendee.php
26 69 0.01% 95 0.00% 68 0.02% 174 0.00% /phpMyAdmin-4.9.1-english/ajax.php
27 66 0.01% 191 0.00% 34 0.01% 207 0.00% /eventtools/ops_reg_attendee_summary.php
28 51 0.01% 107 0.00% 19 0.01% 119 0.00% /byinviteonly.php
29 48 0.01% 99 0.00% 35 0.01% 110 0.00% /eventtools/edit_zen_repl_address.php
30 45 0.01% 176 0.00% 40 0.01% 187 0.00% /eventtools/edit_layouts_all.php

Top 10 of 3485 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5951 0.91% 931702 5.56% 1959 0.70% 931704 5.47% /webalizer/usage_202303.html
2 171011 26.10% 751766 4.49% 60507 21.52% 879491 5.16% /phpMyAdmin-3.4.10.1-english/url.php
3 44792 6.84% 474865 2.84% 14394 5.12% 487113 2.86% /webalizer/
4 80089 12.22% 146957 0.88% 52903 18.81% 215150 1.26% /phpMyAdmin-3.4.10.1-english/setup/
5 42 0.01% 46680 0.28% 20 0.01% 43686 0.26% /layouts/neumann/train briefs 20161211.pdf
6 39 0.01% 30954 0.18% 17 0.01% 30965 0.18% /layouts/neumann/neumann aspect chart v1.3.pdf
7 1 0.00% 29288 0.17% 0 0.00% 29288 0.17% /layouts/merrin/Operator Orientation.pdf
8 11 0.00% 27239 0.16% 4 0.00% 27242 0.16% /mrcs/cpNode Technical Guide v1.1.pdf
9 10920 1.67% 27154 0.16% 3115 1.11% 29315 0.17% /
10 299 0.05% 10397 0.06% 167 0.06% 10472 0.06% /eventtools/ops_assign_set.php

Top 10 of 2293 Total Entry Pages
# Hits Visits URL
1 80089 12.22% 75787 79.15% /phpMyAdmin-3.4.10.1-english/setup/
2 44792 6.84% 7551 7.89% /webalizer/
3 10920 1.67% 3127 3.27% /
4 45 0.01% 3118 3.26% /eventtools/edit_layouts_all.php
5 171011 26.10% 666 0.70% /phpMyAdmin-3.4.10.1-english/url.php
6 1301 0.20% 584 0.61% /layouts2.php
7 5951 0.91% 241 0.25% /webalizer/usage_202303.html
8 175 0.03% 137 0.14% /eventtools/format_all_layouts.php
9 478 0.07% 135 0.14% /layouts.php
10 629 0.10% 133 0.14% /getplist2.php

Top 10 of 2293 Total Exit Pages
# Hits Visits URL
1 80089 12.22% 75751 79.35% /phpMyAdmin-3.4.10.1-english/setup/
2 44792 6.84% 6673 6.99% /webalizer/
3 10920 1.67% 3642 3.81% /
4 45 0.01% 3124 3.27% /eventtools/edit_layouts_all.php
5 171011 26.10% 673 0.70% /phpMyAdmin-3.4.10.1-english/url.php
6 1301 0.20% 482 0.50% /layouts2.php
7 629 0.10% 280 0.29% /getplist2.php
8 5951 0.91% 242 0.25% /webalizer/usage_202303.html
9 175 0.03% 131 0.14% /eventtools/format_all_layouts.php
10 478 0.07% 118 0.12% /layouts.php

Top 30 of 5568 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 172428 26.32% 171634 51.36% 771473 4.61% 60776 21.61% 899725 5.28% 720 0.74% 216.244.66.238
2 9824 1.50% 23 0.01% 436155 2.60% 4351 1.55% 438171 2.57% 45 0.05% 185.191.171.4
3 9739 1.49% 35 0.01% 431844 2.58% 4311 1.53% 433845 2.55% 35 0.04% 185.191.171.7
4 9631 1.47% 16 0.00% 428736 2.56% 4261 1.52% 430718 2.53% 36 0.04% 185.191.171.10
5 9624 1.47% 30 0.01% 427502 2.55% 4259 1.51% 429482 2.52% 45 0.05% 185.191.171.2
6 9486 1.45% 27 0.01% 421719 2.52% 4198 1.49% 423669 2.49% 44 0.05% 185.191.171.3
7 9374 1.43% 38 0.01% 415263 2.48% 4148 1.47% 417191 2.45% 55 0.06% 185.191.171.9
8 9293 1.42% 27 0.01% 412494 2.46% 4112 1.46% 414403 2.43% 44 0.05% 185.191.171.8
9 9211 1.41% 26 0.01% 409140 2.44% 4084 1.45% 411031 2.41% 65 0.07% 185.191.171.1
10 9196 1.40% 30 0.01% 408911 2.44% 4068 1.45% 410797 2.41% 43 0.04% 185.191.171.6
11 9180 1.40% 24 0.01% 408630 2.44% 4064 1.45% 410512 2.41% 48 0.05% 185.191.171.5
12 8882 1.36% 25 0.01% 394763 2.36% 3933 1.40% 396594 2.33% 60 0.06% 185.191.171.23
13 8854 1.35% 20 0.01% 393192 2.35% 3922 1.39% 395017 2.32% 70 0.07% 185.191.171.24
14 8685 1.33% 20 0.01% 384753 2.30% 3843 1.37% 386548 2.27% 77 0.08% 185.191.171.44
15 8599 1.31% 17 0.01% 382997 2.29% 3811 1.36% 384767 2.26% 63 0.06% 185.191.171.25
16 8494 1.30% 21 0.01% 377639 2.25% 3766 1.34% 379381 2.23% 55 0.06% 185.191.171.15
17 8459 1.29% 21 0.01% 376183 2.25% 3746 1.33% 377926 2.22% 79 0.08% 185.191.171.40
18 8383 1.28% 30 0.01% 372757 2.23% 3710 1.32% 374482 2.20% 48 0.05% 185.191.171.26
19 8304 1.27% 24 0.01% 368025 2.20% 3674 1.31% 369738 2.17% 66 0.07% 185.191.171.11
20 8302 1.27% 27 0.01% 368923 2.20% 3674 1.31% 370634 2.18% 78 0.08% 185.191.171.38
21 8227 1.26% 29 0.01% 364837 2.18% 3642 1.30% 366536 2.15% 66 0.07% 185.191.171.22
22 8088 1.23% 24 0.01% 359205 2.14% 3582 1.27% 360872 2.12% 88 0.09% 185.191.171.39
23 8022 1.22% 15 0.00% 356145 2.13% 3552 1.26% 357798 2.10% 90 0.09% 185.191.171.18
24 7511 1.15% 23 0.01% 333987 1.99% 3328 1.18% 335530 1.97% 135 0.14% 185.191.171.45
25 7439 1.14% 17 0.01% 330150 1.97% 3292 1.17% 331681 1.95% 124 0.13% 185.191.171.37
26 7368 1.12% 13 0.00% 327592 1.96% 3267 1.16% 329102 1.93% 151 0.16% 185.191.171.36
27 7301 1.11% 21 0.01% 324029 1.93% 3238 1.15% 325531 1.91% 110 0.11% 185.191.171.21
28 7251 1.11% 24 0.01% 322149 1.92% 3211 1.14% 323641 1.90% 130 0.13% 185.191.171.42
29 7163 1.09% 14 0.00% 318910 1.90% 3178 1.13% 320382 1.88% 127 0.13% 185.191.171.33
30 7129 1.09% 13 0.00% 316964 1.89% 3159 1.12% 318432 1.87% 126 0.13% 185.191.171.43

Top 10 of 5568 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 172428 26.32% 171634 51.36% 771473 4.61% 60776 21.61% 899725 5.28% 720 0.74% 216.244.66.238
2 4092 0.62% 4092 1.22% 663001 3.96% 1335 0.47% 664103 3.90% 1 0.00% 185.206.214.42
3 9824 1.50% 23 0.01% 436155 2.60% 4351 1.55% 438171 2.57% 45 0.05% 185.191.171.4
4 9739 1.49% 35 0.01% 431844 2.58% 4311 1.53% 433845 2.55% 35 0.04% 185.191.171.7
5 9631 1.47% 16 0.00% 428736 2.56% 4261 1.52% 430718 2.53% 36 0.04% 185.191.171.10
6 9624 1.47% 30 0.01% 427502 2.55% 4259 1.51% 429482 2.52% 45 0.05% 185.191.171.2
7 9486 1.45% 27 0.01% 421719 2.52% 4198 1.49% 423669 2.49% 44 0.05% 185.191.171.3
8 9374 1.43% 38 0.01% 415263 2.48% 4148 1.47% 417191 2.45% 55 0.06% 185.191.171.9
9 9293 1.42% 27 0.01% 412494 2.46% 4112 1.46% 414403 2.43% 44 0.05% 185.191.171.8
10 9211 1.41% 26 0.01% 409140 2.44% 4084 1.45% 411031 2.41% 65 0.07% 185.191.171.1

Top 30 of 3264 Total Referrers
# Hits Referrer
1 504268 76.97% - (Direct Request)
2 17854 2.73% https://evakuator-kronshtadt.ru/
3 2674 0.41% https://www.yp.ru/search/text/9088080/
4 2670 0.41% https://g.co/kgs/CT4xf5
5 2204 0.34% https://www.sliviagraed.com
6 2158 0.33% https://gorspillsd.com
7 2058 0.31% https://owviagrago.com
8 2046 0.31% https://remontehniki78.ru/
9 2046 0.31% https://tehfixer54.ru/
10 2012 0.31% https://auto.evakuator.expert/
11 1868 0.29% https://evakuator-kurortniy.ru/
12 1739 0.27% https://www.chipcoverspakidds.com
13 1354 0.21% https://evakuator.expert/
14 1233 0.19% https://mega-login.net
15 1089 0.17% https://auto.evakuator.expert/nashi-partnyory/
16 601 0.09% https://onion.mega-official.com
17 553 0.08% https://onion.bs2web.info
18 551 0.08% https://onion.kraken-official.com
19 548 0.08% https://onion.blacksprut.shop
20 538 0.08% https://onion.0mg0mg0mg.com
21 534 0.08% https://onion.blacksprut-zerkalo.org
22 523 0.08% https://onion.kraken-zerkalo.com
23 518 0.08% https://online.blackstrut.com
24 516 0.08% https://onion.mega-zerkalo.org
25 510 0.08% https://tor.blacksprut-official.com
26 378 0.06% https://ritual-memory.ru/
27 348 0.05% https://zakonydo.ru/
28 324 0.05% https://mfc-moskva-mo.ru/
29 322 0.05% https://govinsurance.ru/
30 317 0.05% https://pensionservice.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 12 80.00% http://www.bayrails.com/
2 3 20.00% http://bayrails.com/layouts2.phpm=merrin

Top 12 of 12 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 487 0.07% 487 0.15% 10008 0.06% 284 0.10% 10129 0.06% 17 0.02% rrjim@aol.com
2 326 0.05% 326 0.10% 1041 0.01% 178 0.06% 1122 0.01% 20 0.02% jacobsen@mac.com
3 233 0.04% 233 0.07% 826 0.00% 149 0.05% 883 0.01% 29 0.03% sneumann@pacbell.net
4 80 0.01% 80 0.02% 570 0.00% 47 0.02% 590 0.00% 10 0.01% bearwestern@comcast.net
5 40 0.01% 40 0.01% 78 0.00% 20 0.01% 88 0.00% 9 0.01% jeffrey.allen@mindspring.com
6 3 0.00% 3 0.00% 40 0.00% 2 0.00% 41 0.00% 3 0.00% etslintak@aol.com
7 2 0.00% 2 0.00% 14 0.00% 1 0.00% 14 0.00% 1 0.00% claverie@nycap.rr.com
8 2 0.00% 2 0.00% 4 0.00% 1 0.00% 5 0.00% 1 0.00% drgw4ever@gmail.com
9 1 0.00% 1 0.00% 2 0.00% 1 0.00% 2 0.00% 1 0.00% 0xe95b4b1b8839340c4fad8201e4d8a1af7fb80420
10 1 0.00% 1 0.00% 2 0.00% 1 0.00% 2 0.00% 1 0.00% 1Fi4PFM3ccct9hfB8G4mjNAb86GA3canz7
11 1 0.00% 1 0.00% 2 0.00% 0 0.00% 2 0.00% 1 0.00% root
12 1 0.00% 1 0.00% 7 0.00% 0 0.00% 7 0.00% 1 0.00% tsdorsett@gmail.com

Top 15 of 715 Total User Agents
# Hits User Agent
1 312366 47.68% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 172428 26.32% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 80120 12.23% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 5393 0.82% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 3225 0.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Safari/605.1.15
6 2398 0.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 2261 0.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 2236 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
9 2176 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
10 1792 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/110.0
11 1698 0.26% https://www.sliviagraed.com
12 1643 0.25% https://gorspillsd.com
13 1473 0.22% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
14 1225 0.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
15 1184 0.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for March 2023

Top 30 of 86 Total Countries
# Hits Files kB F kB In kB Out Country
1 312375 47.68% 853 0.26% 13868202 82.81% 138289 49.17% 13932546 81.82% Moldova
2 194096 29.62% 189927 56.83% 1062155 6.34% 68450 24.34% 1193800 7.01% United States
3 99071 15.12% 98646 29.52% 374623 2.24% 58858 20.93% 447379 2.63% China
4 8301 1.27% 7041 2.11% 181952 1.09% 3222 1.15% 183584 1.08% Unresolved/Unknown
5 7999 1.22% 7860 2.35% 47490 0.28% 2617 0.93% 49118 0.29% Ukraine
6 7112 1.09% 6567 1.97% 345066 2.06% 2203 0.78% 346728 2.04% Russian Federation
7 6104 0.93% 5792 1.73% 45931 0.27% 1276 0.45% 47731 0.28% France
8 4278 0.65% 4228 1.27% 663698 3.96% 1369 0.49% 664848 3.90% Netherlands
9 3338 0.51% 3204 0.96% 50498 0.30% 1184 0.42% 51543 0.30% Turkey
10 2557 0.39% 2555 0.76% 29245 0.17% 791 0.28% 29929 0.18% Poland
11 2029 0.31% 1989 0.60% 25172 0.15% 726 0.26% 25780 0.15% Malaysia
12 1673 0.26% 1338 0.40% 11052 0.07% 454 0.16% 11462 0.07% Germany
13 1082 0.17% 1082 0.32% 4824 0.03% 299 0.11% 5099 0.03% Estonia
14 828 0.13% 472 0.14% 5204 0.03% 225 0.08% 5527 0.03% Japan
15 633 0.10% 457 0.14% 7247 0.04% 171 0.06% 7258 0.04% Canada
16 480 0.07% 78 0.02% 232 0.00% 167 0.06% 466 0.00% Indonesia
17 376 0.06% 354 0.11% 1056 0.01% 100 0.04% 1154 0.01% Sweden
18 349 0.05% 251 0.08% 1650 0.01% 121 0.04% 1749 0.01% Great Britain (UK)
19 216 0.03% 164 0.05% 874 0.01% 45 0.02% 937 0.01% Switzerland
20 200 0.03% 13 0.00% 203 0.00% 40 0.01% 310 0.00% Bulgaria
21 195 0.03% 79 0.02% 938 0.01% 63 0.02% 1021 0.01% India
22 178 0.03% 178 0.05% 1117 0.01% 79 0.03% 1067 0.01% Belarus
23 173 0.03% 172 0.05% 300 0.00% 44 0.02% 341 0.00% Honduras
24 119 0.02% 64 0.02% 128 0.00% 51 0.02% 205 0.00% Singapore
25 105 0.02% 45 0.01% 1953 0.01% 20 0.01% 1997 0.01% Iran
26 100 0.02% 100 0.03% 1130 0.01% 30 0.01% 1155 0.01% South Africa
27 99 0.02% 81 0.02% 910 0.01% 32 0.01% 942 0.01% Australia
28 89 0.01% 17 0.01% 76 0.00% 26 0.01% 122 0.00% Brazil
29 88 0.01% 65 0.02% 702 0.00% 28 0.01% 732 0.00% Romania
30 82 0.01% 66 0.02% 898 0.01% 24 0.01% 903 0.01% Vietnam


Generated by Webalizer Version 2.23