Usage statistics for bayrails.com

Summary Period: April 2024
Generated 01-May-2024 06:26 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 1409102
Total Files 1181323
Total Pages 1391370
Total Visits 36785
Total kB Files 17923107
Total kB In 589356
Total kB Out 18693349
Total Unique Sites 6371
Total Unique URLs 3715
Total Unique Referrers 1483
Total Unique Usernames 7
Total Unique User Agents 2940
. Avg Max
Hits per Hour 1957 8776
Hits per Day 46970 56876
Files per Day 39377 49255
Pages per Day 46379 55916
Sites per Day 212 475
Visits per Day 1226 1375
kB Files per Day 597437 752808
kB In per Day 19645 23471
kB Out per Day 623112 779842
Hits by Response Code
Code 200 - OK 83.84% 1181323
Code 206 - Partial Content 0.00% 35
Code 301 - Moved Permanently 0.34% 4725
Code 302 - Found 0.00% 17
Code 304 - Not Modified 0.01% 159
Code 400 - Bad Request 0.14% 1928
Code 401 - Unauthorized 14.60% 205706
Code 403 - Forbidden 0.01% 93
Code 404 - Not Found 0.95% 13430
Code 405 - Method Not Allowed 0.00% 55
Code 408 - Request Timeout 0.12% 1627
Code 500 - Internal Server Error 0.00% 4

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 49407 3.51% 41766 3.54% 48966 3.52% 1078 2.93% 475 7.46% 752808 4.20% 21638 3.67% 779842 4.17%
2 46953 3.33% 39210 3.32% 46286 3.33% 1047 2.85% 427 6.70% 645979 3.60% 20523 3.48% 670204 3.59%
3 50004 3.55% 42569 3.60% 49212 3.54% 1359 3.69% 367 5.76% 610481 3.41% 20975 3.56% 636125 3.40%
4 56876 4.04% 49255 4.17% 55916 4.02% 1368 3.72% 369 5.79% 686056 3.83% 22562 3.83% 713594 3.82%
5 50452 3.58% 43140 3.65% 49967 3.59% 1375 3.74% 416 6.53% 697143 3.89% 20627 3.50% 723165 3.87%
6 51583 3.66% 43947 3.72% 51131 3.67% 1262 3.43% 357 5.60% 692371 3.86% 21952 3.72% 721506 3.86%
7 48167 3.42% 40496 3.43% 47812 3.44% 1289 3.50% 405 6.36% 712817 3.98% 20206 3.43% 739363 3.96%
8 41986 2.98% 34741 2.94% 41726 3.00% 1280 3.48% 374 5.87% 627470 3.50% 18054 3.06% 651181 3.48%
9 50982 3.62% 43576 3.69% 50656 3.64% 1281 3.48% 347 5.45% 599555 3.35% 20147 3.42% 625893 3.35%
10 48845 3.47% 41637 3.52% 48457 3.48% 1298 3.53% 388 6.09% 564023 3.15% 19377 3.29% 589606 3.15%
11 45327 3.22% 37975 3.21% 44805 3.22% 1293 3.52% 388 6.09% 596947 3.33% 18667 3.17% 621359 3.32%
12 50779 3.60% 43088 3.65% 50079 3.60% 1296 3.52% 421 6.61% 639731 3.57% 21003 3.56% 669711 3.58%
13 45666 3.24% 38561 3.26% 44693 3.21% 1314 3.57% 409 6.42% 630629 3.52% 20379 3.46% 656286 3.51%
14 51118 3.63% 43522 3.68% 50323 3.62% 1234 3.35% 350 5.49% 663601 3.70% 23471 3.98% 691518 3.70%
15 52852 3.75% 45396 3.84% 51861 3.73% 1269 3.45% 394 6.18% 744160 4.15% 20633 3.50% 771246 4.13%
16 47812 3.39% 40369 3.42% 47109 3.39% 1266 3.44% 392 6.15% 621428 3.47% 19296 3.27% 646731 3.46%
17 43810 3.11% 35963 3.04% 43009 3.09% 1325 3.60% 423 6.64% 506500 2.83% 18454 3.13% 530746 2.84%
18 43423 3.08% 35879 3.04% 42751 3.07% 1334 3.63% 438 6.87% 525965 2.93% 18384 3.12% 550796 2.95%
19 42944 3.05% 35415 3.00% 42376 3.05% 1277 3.47% 401 6.29% 657431 3.67% 18365 3.12% 681832 3.65%
20 47533 3.37% 39210 3.32% 47051 3.38% 1264 3.44% 400 6.28% 673977 3.76% 19291 3.27% 699180 3.74%
21 49494 3.51% 41915 3.55% 49025 3.52% 1270 3.45% 367 5.76% 654725 3.65% 19855 3.37% 680973 3.64%
22 47530 3.37% 39877 3.38% 46851 3.37% 1259 3.42% 406 6.37% 634506 3.54% 19068 3.24% 659419 3.53%
23 43856 3.11% 35294 2.99% 43125 3.10% 1239 3.37% 429 6.73% 668924 3.73% 18244 3.10% 693128 3.71%
24 42857 3.04% 35688 3.02% 42318 3.04% 1225 3.33% 395 6.20% 510091 2.85% 18290 3.10% 534606 2.86%
25 43858 3.11% 36104 3.06% 43356 3.12% 1294 3.52% 466 7.31% 428663 2.39% 18483 3.14% 453241 2.42%
26 43974 3.12% 36773 3.11% 43556 3.13% 1318 3.58% 429 6.73% 399728 2.23% 18464 3.13% 424191 2.27%
27 42273 3.00% 34821 2.95% 41706 3.00% 1235 3.36% 392 6.15% 422782 2.36% 18133 3.08% 447752 2.40%
28 40987 2.91% 33417 2.83% 40283 2.90% 1316 3.58% 402 6.31% 477076 2.66% 17685 3.00% 500754 2.68%
29 40235 2.86% 32758 2.77% 39873 2.87% 1294 3.52% 412 6.47% 411520 2.30% 17397 2.95% 434920 2.33%
30 47519 3.37% 38961 3.30% 47091 3.38% 1296 3.52% 420 6.59% 466019 2.60% 19731 3.35% 494480 2.65%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2245 67369 4.78% 1938 58161 4.92% 2228 66858 4.81% 25903 777100 4.34% 1026 30770 5.22% 27166 814991 4.36%
1 1922 57675 4.09% 1613 48410 4.10% 1910 57315 4.12% 24291 728724 4.07% 791 23722 4.03% 25323 759690 4.06%
2 1964 58949 4.18% 1647 49416 4.18% 1949 58470 4.20% 24173 725187 4.05% 817 24507 4.16% 25246 757381 4.05%
3 1972 59181 4.20% 1664 49938 4.23% 1956 58690 4.22% 24140 724211 4.04% 843 25300 4.29% 25254 757622 4.05%
4 1798 53954 3.83% 1482 44486 3.77% 1784 53534 3.85% 23683 710486 3.96% 735 22061 3.74% 24654 739634 3.96%
5 1924 57725 4.10% 1612 48371 4.09% 1913 57396 4.13% 24279 728373 4.06% 830 24909 4.23% 25365 760958 4.07%
6 1893 56805 4.03% 1581 47433 4.02% 1875 56264 4.04% 24079 722365 4.03% 787 23601 4.00% 25108 753228 4.03%
7 1867 56023 3.98% 1560 46803 3.96% 1844 55330 3.98% 24326 729792 4.07% 761 22837 3.87% 25322 759657 4.06%
8 1917 57520 4.08% 1599 47987 4.06% 1889 56693 4.07% 25025 750752 4.19% 802 24060 4.08% 26069 782078 4.18%
9 2044 61346 4.35% 1723 51709 4.38% 2020 60608 4.36% 24412 732354 4.09% 875 26244 4.45% 25557 766695 4.10%
10 1844 55346 3.93% 1527 45827 3.88% 1811 54358 3.91% 24504 735108 4.10% 743 22296 3.78% 25468 764054 4.09%
11 2024 60728 4.31% 1708 51256 4.34% 1994 59821 4.30% 24903 747080 4.17% 872 26157 4.44% 26045 781355 4.18%
12 2008 60266 4.28% 1686 50588 4.28% 1971 59138 4.25% 25138 754152 4.21% 831 24938 4.23% 26264 787910 4.21%
13 1984 59545 4.23% 1662 49869 4.22% 1954 58635 4.21% 25627 768804 4.29% 810 24288 4.12% 26703 801082 4.29%
14 2044 61331 4.35% 1727 51835 4.39% 2003 60118 4.32% 26433 792986 4.42% 866 25987 4.41% 27555 826663 4.42%
15 1879 56381 4.00% 1562 46870 3.97% 1845 55367 3.98% 25698 770934 4.30% 764 22917 3.89% 26706 801177 4.29%
16 1923 57708 4.10% 1609 48281 4.09% 1893 56797 4.08% 25454 763623 4.26% 812 24373 4.14% 26538 796132 4.26%
17 1918 57541 4.08% 1603 48114 4.07% 1889 56691 4.07% 25826 774772 4.32% 801 24027 4.08% 26860 805785 4.31%
18 1929 57878 4.11% 1610 48325 4.09% 1910 57307 4.12% 25057 751713 4.19% 785 23545 4.00% 26058 781739 4.18%
19 1982 59469 4.22% 1662 49888 4.22% 1955 58653 4.22% 25682 770472 4.30% 825 24763 4.20% 26737 802122 4.29%
20 1965 58965 4.18% 1634 49028 4.15% 1932 57985 4.17% 25495 764864 4.27% 797 23910 4.06% 26554 796615 4.26%
21 1913 57414 4.07% 1594 47824 4.05% 1887 56627 4.07% 24313 729385 4.07% 798 23937 4.06% 25368 761054 4.07%
22 2060 61828 4.39% 1735 52054 4.41% 2033 60990 4.38% 24319 729569 4.07% 873 26205 4.45% 25471 764138 4.09%
23 1938 58155 4.13% 1628 48850 4.14% 1924 57725 4.15% 24677 740299 4.13% 800 24002 4.07% 25720 771587 4.13%

Top 30 of 3715 Total URLs
# Hits kB F kB In kB Out URL
1 678487 48.15% 1144667 6.39% 274536 46.58% 1682445 9.00% /phpMyAdmin-3.4.10.1-english/url.php
2 216807 15.39% 365031 2.04% 91280 15.49% 406828 2.18% /
3 117810 8.36% 243148 1.36% 79403 13.47% 340371 1.82% /phpMyAdmin-3.4.10.1-english/setup/
4 101328 7.19% 36 0.00% 22577 3.83% 27348 0.15% /webalizer/usage_202304.html
5 28161 2.00% 5024729 28.03% 9066 1.54% 5032212 26.92% /webalizer/usage_202403.html
6 7562 0.54% 1144627 6.39% 2444 0.41% 1146460 6.13% /webalizer/usage_202404.html
7 2122 0.15% 5161 0.03% 782 0.13% 5613 0.03% /layouts2.php
8 1299 0.09% 14787 0.08% 404 0.07% 15135 0.08% /webalizer/
9 627 0.04% 652 0.00% 222 0.04% 809 0.00% /getplist2.php
10 553 0.04% 263 0.00% 190 0.03% 441 0.00% /prorail.css
11 367 0.03% 1830 0.01% 137 0.02% 1916 0.01% /layouts.php
12 343 0.02% 16281 0.09% 188 0.03% 16366 0.09% /eventtools/ops_assign_set.php
13 300 0.02% 1162 0.01% 113 0.02% 1226 0.01% /eventtools/format_all_layouts.php
14 294 0.02% 470 0.00% 108 0.02% 537 0.00% /schedule.php
15 279 0.02% 618 0.00% 248 0.04% 950 0.01% /phpMyAdmin-4.9.1-english/
16 267 0.02% 399 0.00% 88 0.01% 489 0.00% /async.js
17 248 0.02% 499 0.00% 108 0.02% 560 0.00% /eventtools/
18 244 0.02% 1218 0.01% 84 0.01% 1274 0.01% /whenop.php
19 231 0.02% 795 0.00% 163 0.03% 852 0.00% /eventtools/edit_ops_all.php
20 230 0.02% 374 0.00% 74 0.01% 423 0.00% /contacts.php
21 217 0.02% 2242 0.01% 282 0.05% 2515 0.01% /phpMyAdmin-4.9.1-english/sql.php
22 189 0.01% 363 0.00% 59 0.01% 404 0.00% /hotels.php
23 155 0.01% 427 0.00% 81 0.01% 465 0.00% /eventtools/ops_assign_group.php
24 139 0.01% 248 0.00% 41 0.01% 277 0.00% /attractions.php
25 120 0.01% 349 0.00% 119 0.02% 486 0.00% /phpMyAdmin-4.9.1-english/navigation.php
26 112 0.01% 191 0.00% 32 0.01% 214 0.00% /bayrails_eventtools/format_all_layouts.php
27 92 0.01% 210 0.00% 70 0.01% 233 0.00% /eventtools/edit_ops_add_layout.php
28 63 0.00% 88 0.00% 62 0.01% 161 0.00% /phpMyAdmin-4.9.1-english/ajax.php
29 48 0.00% 976 0.01% 33 0.01% 999 0.01% /phpMyAdmin-4.9.1-english/phpmyadmin.css.php
30 46 0.00% 40905 0.23% 18 0.00% 40918 0.22% /layouts/neumann/train briefs 20161211.pdf

Top 10 of 3715 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 28161 2.00% 5024729 28.03% 9066 1.54% 5032212 26.92% /webalizer/usage_202403.html
2 678487 48.15% 1144667 6.39% 274536 46.58% 1682445 9.00% /phpMyAdmin-3.4.10.1-english/url.php
3 7562 0.54% 1144627 6.39% 2444 0.41% 1146460 6.13% /webalizer/usage_202404.html
4 216807 15.39% 365031 2.04% 91280 15.49% 406828 2.18% /
5 117810 8.36% 243148 1.36% 79403 13.47% 340371 1.82% /phpMyAdmin-3.4.10.1-english/setup/
6 14 0.00% 55957 0.31% 5 0.00% 55960 0.30% /layouts/merrin/Operator Orientation 2024.pdf
7 46 0.00% 40905 0.23% 18 0.00% 40918 0.22% /layouts/neumann/train briefs 20161211.pdf
8 20 0.00% 35032 0.20% 8 0.00% 35038 0.19% /mrcs/cpNode Technical Guide v1.1.pdf
9 41 0.00% 29289 0.16% 16 0.00% 29300 0.16% /layouts/neumann/neumann aspect chart v1.3.pdf
10 25 0.00% 17132 0.10% 182 0.03% 17180 0.09% /phpMyAdmin-4.9.1-english/export.php

Top 10 of 2401 Total Entry Pages
# Hits Visits URL
1 117810 8.36% 14837 46.81% /phpMyAdmin-3.4.10.1-english/setup/
2 33 0.00% 5828 18.39% /eventtools/edit_layouts_all.php
3 216807 15.39% 3825 12.07% /
4 1299 0.09% 807 2.55% /webalizer/
5 2122 0.15% 579 1.83% /layouts2.php
6 101328 7.19% 356 1.12% /webalizer/usage_202304.html
7 678487 48.15% 265 0.84% /phpMyAdmin-3.4.10.1-english/url.php
8 28161 2.00% 233 0.74% /webalizer/usage_202403.html
9 294 0.02% 133 0.42% /schedule.php
10 7562 0.54% 128 0.40% /webalizer/usage_202404.html

Top 10 of 2394 Total Exit Pages
# Hits Visits URL
1 117810 8.36% 14608 46.50% /phpMyAdmin-3.4.10.1-english/setup/
2 33 0.00% 5844 18.60% /eventtools/edit_layouts_all.php
3 216807 15.39% 3526 11.22% /
4 1299 0.09% 803 2.56% /webalizer/
5 678487 48.15% 520 1.66% /phpMyAdmin-3.4.10.1-english/url.php
6 2122 0.15% 494 1.57% /layouts2.php
7 101328 7.19% 356 1.13% /webalizer/usage_202304.html
8 627 0.04% 278 0.88% /getplist2.php
9 28161 2.00% 232 0.74% /webalizer/usage_202403.html
10 230 0.02% 115 0.37% /contacts.php

Top 30 of 6371 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 221444 15.72% 221366 18.74% 361010 2.01% 90142 15.29% 536383 2.87% 81 0.22% 3.224.220.101
2 221030 15.69% 220942 18.70% 356775 1.99% 89993 15.27% 531823 2.84% 53 0.14% 23.22.35.162
3 213762 15.17% 212640 18.00% 356168 1.99% 90223 15.31% 397076 2.12% 5 0.01% 46.22.51.77
4 201962 14.33% 201889 17.09% 326152 1.82% 82248 13.96% 486063 2.60% 55 0.15% 52.70.240.171
5 101325 7.19% 101325 8.58% 0 0.00% 22576 3.83% 27310 0.15% 355 0.97% 2a01:4f8:211:2714::2
6 33240 2.36% 32560 2.76% 156633 0.87% 10970 1.86% 181336 0.97% 655 1.78% 216.244.66.238
7 17698 1.26% 17698 1.50% 3158350 17.62% 5740 0.97% 3163120 16.92% 1 0.00% 79.137.204.186
8 8635 0.61% 8635 0.73% 1540985 8.60% 2745 0.47% 1543205 8.26% 4 0.01% 5.42.65.51
9 6617 0.47% 159 0.01% 292440 1.63% 2953 0.50% 293810 1.57% 86 0.23% 185.191.171.16
10 6573 0.47% 154 0.01% 291137 1.62% 2940 0.50% 292493 1.56% 73 0.20% 85.208.96.206
11 6526 0.46% 180 0.02% 288545 1.61% 2914 0.49% 289893 1.55% 80 0.22% 185.191.171.13
12 6484 0.46% 156 0.01% 286297 1.60% 2895 0.49% 287640 1.54% 77 0.21% 85.208.96.210
13 6467 0.46% 132 0.01% 287227 1.60% 2892 0.49% 288563 1.54% 83 0.23% 185.191.171.14
14 6421 0.46% 147 0.01% 284050 1.58% 2869 0.49% 285380 1.53% 87 0.24% 185.191.171.11
15 6364 0.45% 156 0.01% 280938 1.57% 2840 0.48% 282257 1.51% 82 0.22% 185.191.171.15
16 6298 0.45% 129 0.01% 279555 1.56% 2817 0.48% 280856 1.50% 91 0.25% 185.191.171.12
17 5892 0.42% 147 0.01% 259878 1.45% 2627 0.45% 261103 1.40% 120 0.33% 85.208.96.208
18 5770 0.41% 138 0.01% 254256 1.42% 2572 0.44% 255458 1.37% 119 0.32% 185.191.171.9
19 5756 0.41% 148 0.01% 254104 1.42% 2567 0.44% 255298 1.37% 126 0.34% 85.208.96.209
20 5696 0.40% 117 0.01% 252029 1.41% 2541 0.43% 253212 1.35% 129 0.35% 185.191.171.10
21 5683 0.40% 129 0.01% 250461 1.40% 2535 0.43% 251642 1.35% 137 0.37% 185.191.171.8
22 5660 0.40% 146 0.01% 249547 1.39% 2522 0.43% 250725 1.34% 131 0.36% 185.191.171.3
23 5653 0.40% 141 0.01% 249857 1.39% 2522 0.43% 251031 1.34% 154 0.42% 185.191.171.4
24 5640 0.40% 138 0.01% 249403 1.39% 2518 0.43% 250571 1.34% 129 0.35% 185.191.171.7
25 5581 0.40% 158 0.01% 245511 1.37% 2486 0.42% 246672 1.32% 154 0.42% 185.191.171.6
26 5551 0.39% 140 0.01% 244741 1.37% 2474 0.42% 245897 1.32% 135 0.37% 185.191.171.2
27 5547 0.39% 133 0.01% 244828 1.37% 2475 0.42% 245979 1.32% 137 0.37% 85.208.96.207
28 5518 0.39% 125 0.01% 244405 1.36% 2460 0.42% 245554 1.31% 148 0.40% 185.191.171.5
29 5491 0.39% 138 0.01% 241441 1.35% 2450 0.42% 242580 1.30% 157 0.43% 185.191.171.1
30 5031 0.36% 129 0.01% 222006 1.24% 2243 0.38% 223052 1.19% 165 0.45% 85.208.96.201

Top 10 of 6371 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 17698 1.26% 17698 1.50% 3158350 17.62% 5740 0.97% 3163120 16.92% 1 0.00% 79.137.204.186
2 8635 0.61% 8635 0.73% 1540985 8.60% 2745 0.47% 1543205 8.26% 4 0.01% 5.42.65.51
3 2685 0.19% 2685 0.23% 400717 2.24% 867 0.15% 401441 2.15% 3 0.01% 5.42.65.70
4 221444 15.72% 221366 18.74% 361010 2.01% 90142 15.29% 536383 2.87% 81 0.22% 3.224.220.101
5 221030 15.69% 220942 18.70% 356775 1.99% 89993 15.27% 531823 2.84% 53 0.14% 23.22.35.162
6 213762 15.17% 212640 18.00% 356168 1.99% 90223 15.31% 397076 2.12% 5 0.01% 46.22.51.77
7 201962 14.33% 201889 17.09% 326152 1.82% 82248 13.96% 486063 2.60% 55 0.15% 52.70.240.171
8 6617 0.47% 159 0.01% 292440 1.63% 2953 0.50% 293810 1.57% 86 0.23% 185.191.171.16
9 6573 0.47% 154 0.01% 291137 1.62% 2940 0.50% 292493 1.56% 73 0.20% 85.208.96.206
10 6526 0.46% 180 0.02% 288545 1.61% 2914 0.49% 289893 1.55% 80 0.22% 185.191.171.13

Top 30 of 1483 Total Referrers
# Hits Referrer
1 923882 65.57% - (Direct Request)
2 42059 2.98% https://orel-cs.ru/
3 41997 2.98% https://platin-official.ru/
4 41993 2.98% https://shinigami-llt.ru/
5 41684 2.96% https://milovice.ru/
6 41537 2.95% https://infonovosti365.ru/
7 9000 0.64% https://prezentacii.info/
8 8775 0.62% https://apkstorage.net/
9 8685 0.62% https://apkzavr.com/
10 8190 0.58% https://bs2onion.org
11 8100 0.57% https://vzlomannye-igry-dlya-android.net/
12 8025 0.57% https://pdatop.net/
13 8010 0.57% https://prodroiders.net/
14 7995 0.57% https://ausmalbilderdisney.com/
15 7980 0.57% https://blackdroid.mobi/
16 7965 0.57% https://driverss.net/
17 7905 0.56% https://coloriage-carnaval.com/
18 7575 0.54% https://vzlomannye-igry-na-android.net/
19 6675 0.47% https://www.mobilecards.com.ua/
20 5024 0.36% https://korpus-mebli.com.ua/
21 4635 0.33% https://fitness-crimea.ru/
22 3971 0.28% https://sportidas.com.ua/uk/
23 3252 0.23% https://ledliongroup.com.ua/
24 2898 0.21% https://provotkin.com.ua/
25 2553 0.18% http://web-studio.dp.ua/
26 2410 0.17% https://xxx-price.net/
27 2299 0.16% https://sex-oglasi.com.hr
28 2037 0.14% https://beeshell.ru/
29 1937 0.14% https://okaland.ru/
30 1171 0.08% https://yandex-google-seo.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% http://www.bayrails.com/
2 2 33.33% http://www.bayrails.com/schedule.php
3 1 16.67% http://bayrails.com/layouts2.phpm=weiss
4 1 16.67% http://www.bayrails.com/layouts.php

Top 7 of 7 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 607 0.04% 607 0.05% 14834 0.08% 346 0.06% 14984 0.08% 32 0.09% rrjim@aol.com
2 310 0.02% 310 0.03% 2799 0.02% 191 0.03% 2875 0.02% 18 0.05% jacobsen@mac.com
3 274 0.02% 274 0.02% 956 0.01% 180 0.03% 1024 0.01% 28 0.08% sneumann@pacbell.net
4 12 0.00% 12 0.00% 34 0.00% 8 0.00% 36 0.00% 4 0.01% sscotty@att.net
5 4 0.00% 4 0.00% 54 0.00% 2 0.00% 55 0.00% 1 0.00% dadamsc16@sbcglobal.net
6 1 0.00% 1 0.00% 3 0.00% 1 0.00% 3 0.00% 1 0.00% 0x7be1dda7f94f5fa3ee6d597efa3dd200c8d8d13c
7 1 0.00% 1 0.00% 3 0.00% 1 0.00% 3 0.00% 1 0.00% 1JTsMyn4yizbEWCDqeuedShvC9CRjj4ByS

Top 15 of 2940 Total User Agents
# Hits User Agent
1 644436 45.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 210467 14.94% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 106000 7.52% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 102119 7.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 33280 2.36% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 8567 0.61% Opera/9.23 (Windows NT 6.0; U; de)
7 7174 0.51% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 4323 0.31% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 3365 0.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15
10 3364 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
11 3271 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
12 3250 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
13 3247 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 2829 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
15 2398 0.17% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-

Usage by Country for April 2024

Top 30 of 91 Total Countries
# Hits Files kB F kB In kB Out Country
1 692323 49.13% 687569 58.20% 1471342 8.21% 279411 47.41% 2010607 10.76% United States
2 252246 17.90% 247707 20.97% 6342915 35.39% 102624 17.41% 6394071 34.21% Russian Federation
3 111613 7.92% 107796 9.13% 162357 0.91% 25993 4.41% 192683 1.03% Unresolved/Unknown
4 109907 7.80% 3064 0.26% 4829779 26.95% 48914 8.30% 4852667 25.96% Netherlands
5 106614 7.57% 106074 8.98% 198300 1.11% 72145 12.24% 288813 1.55% Singapore
6 101225 7.18% 2500 0.21% 4460002 24.88% 45118 7.66% 4481057 23.97% Cyprus
7 14081 1.00% 12983 1.10% 238093 1.33% 4709 0.80% 245895 1.32% France
8 9816 0.70% 9816 0.83% 38478 0.21% 6822 1.16% 43881 0.23% Seychelles
9 3769 0.27% 1297 0.11% 155175 0.87% 1604 0.27% 154879 0.83% Canada
10 1460 0.10% 308 0.03% 6225 0.03% 375 0.06% 6717 0.04% China
11 845 0.06% 385 0.03% 1337 0.01% 218 0.04% 1656 0.01% Germany
12 509 0.04% 342 0.03% 3427 0.02% 144 0.02% 3588 0.02% Great Britain (UK)
13 481 0.03% 160 0.01% 769 0.00% 106 0.02% 915 0.00% Bulgaria
14 449 0.03% 79 0.01% 1670 0.01% 138 0.02% 1366 0.01% Australia
15 384 0.03% 0 0.00% 118 0.00% 133 0.02% 219 0.00% Tanzania
16 302 0.02% 36 0.00% 109 0.00% 80 0.01% 253 0.00% India
17 257 0.02% 8 0.00% 60 0.00% 71 0.01% 158 0.00% Brazil
18 166 0.01% 0 0.00% 51 0.00% 53 0.01% 89 0.00% Nepal
19 164 0.01% 102 0.01% 242 0.00% 60 0.01% 286 0.00% Japan
20 162 0.01% 158 0.01% 1520 0.01% 43 0.01% 1561 0.01% European Union
21 135 0.01% 2 0.00% 5 0.00% 30 0.01% 77 0.00% Norway
22 131 0.01% 3 0.00% 10 0.00% 24 0.00% 79 0.00% Mexico
23 130 0.01% 46 0.00% 348 0.00% 35 0.01% 405 0.00% Switzerland
24 129 0.01% 0 0.00% 0 0.00% 27 0.00% 70 0.00% Malaysia
25 127 0.01% 104 0.01% 1516 0.01% 45 0.01% 1556 0.01% Romania
26 124 0.01% 6 0.00% 29 0.00% 35 0.01% 79 0.00% Indonesia
27 117 0.01% 78 0.01% 213 0.00% 20 0.00% 228 0.00% Lithuania
28 106 0.01% 64 0.01% 193 0.00% 26 0.00% 226 0.00% Hong Kong
29 103 0.01% 81 0.01% 1194 0.01% 31 0.01% 1226 0.01% New Zealand
30 98 0.01% 39 0.00% 243 0.00% 24 0.00% 284 0.00% Ukraine


Generated by Webalizer Version 2.23