Usage statistics for bayrails.com

Summary Period: May 2026
Generated 01-Jun-2026 06:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 977404
Total Files 344249
Total Pages 898308
Total Visits 629961
Total kB Files 52930675
Total kB In 444270
Total kB Out 52932762
Total Unique Sites 523095
Total Unique URLs 30731
Total Unique Referrers 3636
Total Unique Usernames 3
Total Unique User Agents 50032
. Avg Max
Hits per Hour 1313 6952
Hits per Day 31529 105437
Files per Day 11104 14926
Pages per Day 28977 101916
Sites per Day 16874 85360
Visits per Day 20321 90570
kB Files per Day 1707441 4212743
kB In per Day 14331 49195
kB Out per Day 1707508 4234574
Hits by Response Code
Code 200 - OK 35.22% 344249
Code 206 - Partial Content 0.08% 800
Code 301 - Moved Permanently 0.00% 7
Code 304 - Not Modified 0.02% 167
Code 400 - Bad Request 0.20% 1975
Code 401 - Unauthorized 61.28% 598991
Code 403 - Forbidden 0.01% 138
Code 404 - Not Found 3.06% 29907
Code 408 - Request Timeout 0.12% 1142
Code 500 - Internal Server Error 0.00% 28

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 25009 2.56% 9449 2.74% 22949 2.55% 15560 2.47% 14918 2.85% 981404 1.85% 11532 2.60% 987108 1.86%
2 63016 6.45% 11119 3.23% 60316 6.71% 51894 8.24% 50050 9.57% 2701754 5.10% 29919 6.73% 2687684 5.08%
3 69806 7.14% 10226 2.97% 66467 7.40% 58501 9.29% 56266 10.76% 2945729 5.57% 33467 7.53% 2960722 5.59%
4 85326 8.73% 10079 2.93% 82799 9.22% 74815 11.88% 71442 13.66% 3540484 6.69% 40411 9.10% 3546527 6.70%
5 80800 8.27% 10669 3.10% 77319 8.61% 69834 11.09% 67065 12.82% 3309050 6.25% 38297 8.62% 3296545 6.23%
6 88050 9.01% 12410 3.60% 83201 9.26% 74816 11.88% 71395 13.65% 3181481 6.01% 42406 9.55% 3199699 6.04%
7 99799 10.21% 10237 2.97% 95710 10.65% 88674 14.08% 83800 16.02% 4189280 7.91% 46566 10.48% 4209880 7.95%
8 105437 10.79% 14926 4.34% 101916 11.35% 90570 14.38% 85360 16.32% 4212743 7.96% 49195 11.07% 4234574 8.00%
9 65567 6.71% 7933 2.30% 64080 7.13% 57957 9.20% 55173 10.55% 2880523 5.44% 29826 6.71% 2890823 5.46%
10 24977 2.56% 9271 2.69% 23055 2.57% 16237 2.58% 15401 2.94% 1355076 2.56% 11090 2.50% 1359802 2.57%
11 15337 1.57% 10293 2.99% 12857 1.43% 6086 0.97% 5475 1.05% 913477 1.73% 6701 1.51% 917146 1.73%
12 12372 1.27% 9422 2.74% 10120 1.13% 3201 0.51% 2839 0.54% 810414 1.53% 5058 1.14% 813645 1.54%
13 14586 1.49% 12719 3.69% 12011 1.34% 2362 0.37% 1742 0.33% 1171501 2.21% 6118 1.38% 1175368 2.22%
14 15662 1.60% 14157 4.11% 10734 1.19% 1676 0.27% 1422 0.27% 910395 1.72% 7676 1.73% 914401 1.73%
15 12939 1.32% 11893 3.45% 10350 1.15% 1383 0.22% 1186 0.23% 998604 1.89% 5400 1.22% 1002095 1.89%
16 13009 1.33% 11687 3.39% 10290 1.15% 1231 0.20% 1059 0.20% 1083051 2.05% 5242 1.18% 1057515 2.00%
17 12183 1.25% 11070 3.22% 9036 1.01% 1094 0.17% 868 0.17% 813110 1.54% 5612 1.26% 816397 1.54%
18 12157 1.24% 11248 3.27% 11154 1.24% 1037 0.16% 762 0.15% 1245917 2.35% 4345 0.98% 1249332 2.36%
19 13977 1.43% 12688 3.69% 10948 1.22% 1217 0.19% 1118 0.21% 1218024 2.30% 5931 1.33% 1217588 2.30%
20 13367 1.37% 12310 3.58% 11129 1.24% 1280 0.20% 1126 0.22% 1208362 2.28% 5508 1.24% 1210383 2.29%
21 13420 1.37% 12146 3.53% 10705 1.19% 1434 0.23% 2306 0.44% 2618378 4.95% 5397 1.21% 2556633 4.83%
22 12754 1.30% 11797 3.43% 10404 1.16% 1443 0.23% 1431 0.27% 1182424 2.23% 5282 1.19% 1180378 2.23%
23 11128 1.14% 9834 2.86% 9709 1.08% 978 0.16% 856 0.16% 1025060 1.94% 4128 0.93% 1022006 1.93%
24 10410 1.07% 9394 2.73% 8841 0.98% 726 0.12% 568 0.11% 972268 1.84% 3896 0.88% 975211 1.84%
25 8947 0.92% 8214 2.39% 7782 0.87% 576 0.09% 592 0.11% 908121 1.72% 3274 0.74% 881475 1.67%
26 12683 1.30% 11689 3.40% 11917 1.33% 695 0.11% 674 0.13% 1076651 2.03% 4337 0.98% 1080222 2.04%
27 12104 1.24% 10728 3.12% 10508 1.17% 997 0.16% 773 0.15% 1185650 2.24% 4610 1.04% 1185314 2.24%
28 13954 1.43% 12248 3.56% 11082 1.23% 746 0.12% 721 0.14% 1172589 2.22% 5856 1.32% 1176291 2.22%
29 12554 1.28% 10822 3.14% 10037 1.12% 735 0.12% 678 0.13% 1047755 1.98% 5097 1.15% 1051169 1.99%
30 13895 1.42% 12550 3.65% 11084 1.23% 1294 0.21% 1041 0.20% 1159109 2.19% 6333 1.43% 1161724 2.19%
31 12179 1.25% 11021 3.20% 9798 1.09% 1172 0.19% 824 0.16% 912292 1.72% 5761 1.30% 915105 1.73%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1408 43672 4.47% 423 13122 3.81% 1319 40919 4.56% 75526 2341317 4.42% 641 19880 4.47% 75613 2344006 4.43%
1 1428 44269 4.53% 433 13429 3.90% 1337 41474 4.62% 73959 2292737 4.33% 653 20250 4.56% 74268 2302300 4.35%
2 1394 43233 4.42% 448 13911 4.04% 1287 39901 4.44% 72303 2241408 4.23% 637 19752 4.45% 72615 2251065 4.25%
3 1380 42787 4.38% 406 12614 3.66% 1312 40672 4.53% 72858 2258603 4.27% 620 19217 4.33% 73159 2267925 4.28%
4 1505 46664 4.77% 515 15965 4.64% 1365 42344 4.71% 74379 2305742 4.36% 699 21679 4.88% 74597 2312499 4.37%
5 1488 46141 4.72% 528 16375 4.76% 1391 43141 4.80% 75041 2326273 4.39% 671 20794 4.68% 75139 2329300 4.40%
6 1449 44934 4.60% 505 15682 4.56% 1356 42066 4.68% 74394 2306222 4.36% 640 19834 4.46% 74633 2313626 4.37%
7 1390 43106 4.41% 478 14843 4.31% 1279 39664 4.42% 73810 2288124 4.32% 627 19450 4.38% 73096 2265982 4.28%
8 1454 45097 4.61% 546 16955 4.93% 1301 40334 4.49% 73247 2270649 4.29% 689 21359 4.81% 73392 2275149 4.30%
9 1316 40798 4.17% 480 14906 4.33% 1205 37363 4.16% 72286 2240879 4.23% 607 18815 4.23% 72454 2246062 4.24%
10 1253 38871 3.98% 486 15095 4.38% 1132 35105 3.91% 71149 2205626 4.17% 596 18470 4.16% 70374 2181604 4.12%
11 1133 35150 3.60% 468 14528 4.22% 1024 31758 3.54% 66106 2049271 3.87% 499 15474 3.48% 66239 2053423 3.88%
12 1042 32310 3.31% 484 15017 4.36% 925 28686 3.19% 61643 1910928 3.61% 473 14676 3.30% 61695 1912542 3.61%
13 987 30604 3.13% 434 13479 3.92% 902 27989 3.12% 60766 1883756 3.56% 435 13498 3.04% 60950 1889465 3.57%
14 1023 31720 3.25% 464 14390 4.18% 906 28099 3.13% 60249 1867704 3.53% 463 14344 3.23% 60368 1871402 3.54%
15 1117 34637 3.54% 484 15024 4.36% 999 30994 3.45% 64188 1989830 3.76% 508 15757 3.55% 64377 1995699 3.77%
16 1199 37183 3.80% 486 15084 4.38% 1067 33081 3.68% 68159 2112922 3.99% 551 17077 3.84% 67802 2101866 3.97%
17 1291 40023 4.09% 401 12451 3.62% 1196 37103 4.13% 71551 2218075 4.19% 574 17790 4.00% 71607 2219816 4.19%
18 1393 43209 4.42% 438 13592 3.95% 1289 39964 4.45% 74544 2310866 4.37% 636 19713 4.44% 74625 2313371 4.37%
19 1393 43191 4.42% 473 14689 4.27% 1292 40058 4.46% 75113 2328499 4.40% 639 19823 4.46% 74448 2307900 4.36%
20 1399 43388 4.44% 467 14484 4.21% 1283 39789 4.43% 73777 2287082 4.32% 647 20046 4.51% 73938 2292069 4.33%
21 1383 42877 4.39% 435 13495 3.92% 1279 39669 4.42% 74288 2302933 4.35% 621 19247 4.33% 74506 2309690 4.36%
22 1336 41446 4.24% 396 12305 3.57% 1263 39167 4.36% 73858 2289588 4.33% 594 18419 4.15% 74038 2295193 4.34%
23 1357 42094 4.31% 413 12814 3.72% 1257 38968 4.34% 74247 2301643 4.35% 610 18908 4.26% 73574 2280808 4.31%

Top 30 of 30731 Total URLs
# Hits kB F kB In kB Out URL
1 80239 8.21% 12424017 23.47% 26274 5.91% 12445460 23.51% /webalizer/usage_202605.html
2 49234 5.04% 8526100 16.11% 16086 3.62% 8539308 16.13% /webalizer/usage_202604.html
3 23092 2.36% 3752717 7.09% 7705 1.73% 3758456 7.10% /webalizer/usage_202512.html
4 22693 2.32% 51164 0.10% 5574 1.25% 56283 0.11% /
5 16566 1.69% 31283 0.06% 3349 0.75% 36763 0.07% /webalizer/
6 8036 0.82% 764611 1.44% 2759 0.62% 765111 1.45% /webalizer/usage_202312.html
7 2306 0.24% 271720 0.51% 776 0.17% 272363 0.51% /webalizer/usage_202601.html
8 2294 0.23% 275925 0.52% 773 0.17% 276563 0.52% /webalizer/usage_202602.html
9 2272 0.23% 263669 0.50% 765 0.17% 264302 0.50% /webalizer/usage_202603.html
10 2245 0.23% 258688 0.49% 756 0.17% 259314 0.49% /webalizer/usage_202511.html
11 1495 0.15% 247759 0.47% 497 0.11% 248162 0.47% /webalizer/usage_202507.html
12 1462 0.15% 3551 0.01% 525 0.12% 3869 0.01% /layouts2.php
13 1151 0.12% 1606969 3.04% 778 0.18% 1525211 2.88% /layouts/neumann/train briefs 20161211.pdf
14 580 0.06% 1495 0.00% 203 0.05% 1622 0.00% /eventtools/format_all_layouts.php
15 316 0.03% 18482 0.03% 141 0.03% 18583 0.04% /webalizer/usage_202309.html
16 310 0.03% 208 0.00% 117 0.03% 308 0.00% /bayrails.css
17 266 0.03% 1722 0.00% 87 0.02% 1782 0.00% /layouts.php
18 230 0.02% 450 0.00% 77 0.02% 497 0.00% /contacts.php
19 207 0.02% 193 0.00% 78 0.02% 243 0.00% /getplist2.php
20 198 0.02% 3514 0.01% 87 0.02% 3584 0.01% /webalizer/usage_202308.html
21 180 0.02% 625 0.00% 60 0.01% 664 0.00% /faq.php
22 161 0.02% 293 0.00% 54 0.01% 327 0.00% /schedule.php
23 159 0.02% 368 0.00% 52 0.01% 402 0.00% /hotels.php
24 156 0.02% 1228 0.00% 53 0.01% 1261 0.00% /whenop.php
25 153 0.02% 37 0.00% 54 0.01% 70 0.00% /bayrails_eventtools/format_all_layouts.php
26 150 0.02% 249 0.00% 50 0.01% 280 0.00% /prereg.php
27 146 0.01% 272 0.00% 52 0.01% 302 0.00% /attractions.php
28 133 0.01% 196 0.00% 47 0.01% 239 0.00% /async.js
29 75 0.01% 323 0.00% 30 0.01% 339 0.00% /eventtools/format_all_layouts.php/www.trxndesign.com/steveswplayout.hayeswp.com/
30 73 0.01% 297 0.00% 30 0.01% 312 0.00% /eventtools/format_all_layouts.php/steveswplayout.hayeswp.com/steveswplayout.hayeswp.com/

Top 10 of 30731 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 80239 8.21% 12424017 23.47% 26274 5.91% 12445460 23.51% /webalizer/usage_202605.html
2 49234 5.04% 8526100 16.11% 16086 3.62% 8539308 16.13% /webalizer/usage_202604.html
3 23092 2.36% 3752717 7.09% 7705 1.73% 3758456 7.10% /webalizer/usage_202512.html
4 1151 0.12% 1606969 3.04% 778 0.18% 1525211 2.88% /layouts/neumann/train briefs 20161211.pdf
5 8036 0.82% 764611 1.44% 2759 0.62% 765111 1.45% /webalizer/usage_202312.html
6 2294 0.23% 275925 0.52% 773 0.17% 276563 0.52% /webalizer/usage_202602.html
7 2306 0.24% 271720 0.51% 776 0.17% 272363 0.51% /webalizer/usage_202601.html
8 2272 0.23% 263669 0.50% 765 0.17% 264302 0.50% /webalizer/usage_202603.html
9 2245 0.23% 258688 0.49% 756 0.17% 259314 0.49% /webalizer/usage_202511.html
10 1495 0.15% 247759 0.47% 497 0.11% 248162 0.47% /webalizer/usage_202507.html

Top 10 of 3950 Total Entry Pages
# Hits Visits URL
1 8036 0.82% 4971 16.01% /webalizer/usage_202312.html
2 22693 2.32% 4785 15.41% /
3 1462 0.15% 1065 3.43% /layouts2.php
4 2306 0.24% 767 2.47% /webalizer/usage_202601.html
5 23092 2.36% 761 2.45% /webalizer/usage_202512.html
6 49234 5.04% 756 2.43% /webalizer/usage_202604.html
7 2245 0.23% 746 2.40% /webalizer/usage_202511.html
8 2272 0.23% 746 2.40% /webalizer/usage_202603.html
9 2294 0.23% 741 2.39% /webalizer/usage_202602.html
10 580 0.06% 428 1.38% /eventtools/format_all_layouts.php

Top 10 of 4091 Total Exit Pages
# Hits Visits URL
1 8036 0.82% 4868 15.75% /webalizer/usage_202312.html
2 22693 2.32% 4540 14.69% /
3 1462 0.15% 1002 3.24% /layouts2.php
4 23092 2.36% 775 2.51% /webalizer/usage_202512.html
5 49234 5.04% 755 2.44% /webalizer/usage_202604.html
6 2245 0.23% 754 2.44% /webalizer/usage_202511.html
7 2306 0.24% 750 2.43% /webalizer/usage_202601.html
8 2272 0.23% 746 2.41% /webalizer/usage_202603.html
9 2294 0.23% 740 2.39% /webalizer/usage_202602.html
10 580 0.06% 426 1.38% /eventtools/format_all_layouts.php

Top 30 of 523095 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 56946 5.83% 56946 16.54% 8904893 16.82% 18685 4.21% 8920130 16.85% 2 0.00% 144.124.237.100
2 46913 4.80% 46913 13.63% 8232282 15.55% 15306 3.45% 8244882 15.58% 11 0.00% 146.103.101.188
3 32942 3.37% 32942 9.57% 65380 0.12% 6497 1.46% 74887 0.14% 1 0.00% 77.110.102.63
4 20817 2.13% 20814 6.05% 3484927 6.58% 6942 1.56% 3490033 6.59% 19 0.00% 5.142.207.3
5 10594 1.08% 10594 3.08% 1796193 3.39% 3521 0.79% 1799049 3.40% 26 0.00% 217.15.57.158
6 10303 1.05% 10303 2.99% 1570051 2.97% 3311 0.75% 1572786 2.97% 5 0.00% 65.21.236.214
7 9249 0.95% 9177 2.67% 52353 0.10% 6699 1.51% 54175 0.10% 69 0.01% 81.167.26.57
8 3876 0.40% 3661 1.06% 22982 0.04% 1465 0.33% 23723 0.04% 2 0.00% 74.7.242.40
9 3520 0.36% 3520 1.02% 542147 1.02% 1149 0.26% 543096 1.03% 15 0.00% 5.16.75.123
10 3250 0.33% 3228 0.94% 16663 0.03% 2247 0.51% 17340 0.03% 4 0.00% 2001:41d0:602:35cf::1
11 3104 0.32% 3086 0.90% 17635 0.03% 2374 0.53% 18297 0.03% 17 0.00% 65.108.2.171
12 2863 0.29% 2863 0.83% 409447 0.77% 934 0.21% 410219 0.77% 17 0.00% 5.3.186.26
13 2718 0.28% 2608 0.76% 15762 0.03% 1008 0.23% 16686 0.03% 7 0.00% 216.73.216.213
14 2526 0.26% 2505 0.73% 11439 0.02% 1916 0.43% 11980 0.02% 20 0.00% 2a01:4f9:6b:2588::2
15 2362 0.24% 2342 0.68% 10725 0.02% 1745 0.39% 11237 0.02% 19 0.00% 135.181.213.219
16 2338 0.24% 2318 0.67% 14008 0.03% 1766 0.40% 14467 0.03% 19 0.00% 88.88.156.124
17 2087 0.21% 2087 0.61% 338279 0.64% 680 0.15% 338842 0.64% 1 0.00% 188.187.49.27
18 1798 0.18% 1788 0.52% 9390 0.02% 1277 0.29% 9749 0.02% 10 0.00% 147.135.252.145
19 1732 0.18% 1726 0.50% 10621 0.02% 1283 0.29% 10958 0.02% 4 0.00% 2001:41d0:303:70a6::1
20 1628 0.17% 1610 0.47% 9589 0.02% 1240 0.28% 9910 0.02% 3 0.00% 2001:41d0:602:2eaa::1
21 1578 0.16% 1567 0.46% 8817 0.02% 1175 0.26% 9159 0.02% 10 0.00% 65.108.125.120
22 1500 0.15% 1489 0.43% 52374 0.10% 950 0.21% 52696 0.10% 10 0.00% 95.91.110.210
23 1429 0.15% 1421 0.41% 13243 0.03% 910 0.20% 13522 0.03% 4 0.00% 2001:41d0:303:1d10::1
24 1405 0.14% 1393 0.40% 6078 0.01% 995 0.22% 6381 0.01% 12 0.00% 135.181.180.59
25 1376 0.14% 1376 0.40% 227685 0.43% 449 0.10% 228056 0.43% 1 0.00% 5.16.87.131
26 1353 0.14% 1353 0.39% 226794 0.43% 449 0.10% 227159 0.43% 1 0.00% 37.78.171.205
27 1212 0.12% 1203 0.35% 3217 0.01% 937 0.21% 3455 0.01% 1 0.00% 2001:41d0:203:a626::1
28 1206 0.12% 1198 0.35% 6367 0.01% 878 0.20% 6603 0.01% 8 0.00% 51.77.217.11
29 1154 0.12% 1148 0.33% 6988 0.01% 822 0.19% 7234 0.01% 6 0.00% 2a02:c207:3018:3597::1
30 1135 0.12% 1135 0.33% 191630 0.36% 381 0.09% 191901 0.36% 121 0.02% 109.107.186.56

Top 10 of 523095 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 56946 5.83% 56946 16.54% 8904893 16.82% 18685 4.21% 8920130 16.85% 2 0.00% 144.124.237.100
2 46913 4.80% 46913 13.63% 8232282 15.55% 15306 3.45% 8244882 15.58% 11 0.00% 146.103.101.188
3 20817 2.13% 20814 6.05% 3484927 6.58% 6942 1.56% 3490033 6.59% 19 0.00% 5.142.207.3
4 10594 1.08% 10594 3.08% 1796193 3.39% 3521 0.79% 1799049 3.40% 26 0.00% 217.15.57.158
5 10303 1.05% 10303 2.99% 1570051 2.97% 3311 0.75% 1572786 2.97% 5 0.00% 65.21.236.214
6 3520 0.36% 3520 1.02% 542147 1.02% 1149 0.26% 543096 1.03% 15 0.00% 5.16.75.123
7 2863 0.29% 2863 0.83% 409447 0.77% 934 0.21% 410219 0.77% 17 0.00% 5.3.186.26
8 2087 0.21% 2087 0.61% 338279 0.64% 680 0.15% 338842 0.64% 1 0.00% 188.187.49.27
9 1376 0.14% 1376 0.40% 227685 0.43% 449 0.10% 228056 0.43% 1 0.00% 5.16.87.131
10 1353 0.14% 1353 0.39% 226794 0.43% 449 0.10% 227159 0.43% 1 0.00% 37.78.171.205

Top 30 of 3636 Total Referrers
# Hits Referrer
1 755213 77.27% - (Direct Request)
2 56926 5.82% https://cryptpcard.com/en
3 11612 1.19% https://vetosh-optom.ru
4 10303 1.05% https://kgm-sim.ru
5 8350 0.85% https://privat-no1.cz
6 8214 0.84% https://sex-oglasi.com.hr
7 8206 0.84% https://sexoglasnik.com.hr
8 8153 0.83% https://dptcsummit.com
9 6425 0.66% https://krakenapps.org
10 3287 0.34% https://misterdick.ru/
11 3090 0.32% https://viagra-good24.ru/cialis
12 2647 0.27% https://spb-generic.ru/
13 2539 0.26% https://kupit-simkarty-optom.ru/
14 2533 0.26% https://t.1xbet.com/tr
15 2513 0.26% https://1xbet-app1.ru
16 2511 0.26% https://kapuzbasiselalesi.net
17 2503 0.26% https://athenaofficial.com
18 2492 0.25% https://tog.gen.tr
19 2486 0.25% https://1xbet-giris1.ru
20 2484 0.25% https://hukukblogu.com
21 2480 0.25% https://1xbet-giris2.ru
22 2475 0.25% https://aze.1xbet.com/tr
23 2472 0.25% https://4kfilmizlesene.org
24 2470 0.25% https://acarsanscania.com
25 2461 0.25% https://1baska.com
26 2456 0.25% https://1xbet-giris.ru
27 2453 0.25% https://nupel.net
28 2438 0.25% https://onemozelegitim.com
29 2433 0.25% https://familyboom.ru
30 2410 0.25% https://1xbet-app2.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://bayrails.com/

Top 3 of 3 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 140 0.01% 140 0.04% 0 0.00% 62 0.01% 25 0.00% 12 0.00% admin
2 1 0.00% 1 0.00% 4 0.00% 1 0.00% 5 0.00% 1 0.00% 0x0c27c4d39e98bc23359b438146d77274f37bd9c7
3 1 0.00% 1 0.00% 4 0.00% 1 0.00% 5 0.00% 1 0.00% 1HNLK6GFGBeCqnCrUY97rgmVbmiQxRX6kZ

Top 15 of 50032 Total User Agents
# Hits User Agent
1 98215 10.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 34432 3.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 34241 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 34213 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 34197 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 34066 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 32943 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
8 8632 0.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 6549 0.67% AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com)
10 6175 0.63% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
11 6126 0.63% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 4033 0.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
13 3416 0.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 3341 0.34% libredtail-http
15 2327 0.24% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for May 2026

Top 30 of 219 Total Countries
# Hits Files kB F kB In kB Out Country
1 115455 11.81% 39507 11.48% 5299102 10.01% 48731 10.97% 5281182 9.98% United States
2 107448 10.99% 60170 17.48% 2144605 4.05% 65031 14.64% 2164001 4.09% Unresolved/Unknown
3 80633 8.25% 1483 0.43% 3093992 5.85% 37823 8.51% 3110556 5.88% Brazil
4 76062 7.78% 58197 16.91% 9784736 18.49% 27181 6.12% 9796385 18.51% Great Britain (UK)
5 52612 5.38% 47422 13.78% 7814517 14.76% 18310 4.12% 7740293 14.62% Russian Federation
6 48055 4.92% 46955 13.64% 8278810 15.64% 15821 3.56% 8291163 15.66% Belgium
7 42241 4.32% 33099 9.61% 419548 0.79% 10857 2.44% 430936 0.81% Saudi Arabia
8 38514 3.94% 737 0.21% 1462249 2.76% 18508 4.17% 1469125 2.78% Vietnam
9 32606 3.34% 89 0.03% 1245728 2.35% 15384 3.46% 1252210 2.37% India
10 28508 2.92% 253 0.07% 1097351 2.07% 13483 3.03% 1103126 2.08% Iraq
11 17342 1.77% 10037 2.92% 440926 0.83% 9586 2.16% 444804 0.84% Germany
12 16412 1.68% 7279 2.11% 565001 1.07% 9275 2.09% 529611 1.00% France
13 16004 1.64% 6642 1.93% 311608 0.59% 9836 2.21% 315703 0.60% Singapore
14 14230 1.46% 92 0.03% 547145 1.03% 6698 1.51% 550037 1.04% Turkey
15 13014 1.33% 2968 0.86% 413527 0.78% 6674 1.50% 412468 0.78% Ukraine
16 12718 1.30% 574 0.17% 486058 0.92% 5961 1.34% 488690 0.92% Argentina
17 12350 1.26% 11619 3.38% 89946 0.17% 8781 1.98% 92386 0.17% Norway
18 11285 1.15% 360 0.10% 428197 0.81% 5289 1.19% 430529 0.81% Mexico
19 10550 1.08% 197 0.06% 404470 0.76% 4945 1.11% 406629 0.77% Malaysia
20 10252 1.05% 100 0.03% 387738 0.73% 4813 1.08% 389843 0.74% Indonesia
21 9489 0.97% 1308 0.38% 318071 0.60% 3908 0.88% 319412 0.60% Canada
22 8731 0.89% 223 0.06% 363384 0.69% 4104 0.92% 365146 0.69% Bangladesh
23 8553 0.88% 329 0.10% 326490 0.62% 4001 0.90% 328256 0.62% Colombia
24 7881 0.81% 3906 1.13% 158890 0.30% 3007 0.68% 161360 0.30% Netherlands
25 7852 0.80% 164 0.05% 306149 0.58% 3702 0.83% 307798 0.58% Spain
26 7563 0.77% 229 0.07% 286485 0.54% 3545 0.80% 288001 0.54% Morocco
27 7518 0.77% 45 0.01% 286806 0.54% 3548 0.80% 288330 0.54% Philippines
28 6581 0.67% 134 0.04% 249505 0.47% 3095 0.70% 250854 0.47% Ecuador
29 5529 0.57% 33 0.01% 209326 0.40% 2617 0.59% 210449 0.40% Pakistan
30 5215 0.53% 136 0.04% 196520 0.37% 2449 0.55% 197590 0.37% Uzbekistan


Generated by Webalizer Version 2.23