Usage statistics for bayrails.com

Summary Period: May 2024
Generated 18-May-2024 06:28 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 869834
Total Files 732947
Total Pages 863509
Total Visits 22847
Total kB Files 8628752
Total kB In 357750
Total kB Out 9152342
Total Unique Sites 4095
Total Unique URLs 3361
Total Unique Referrers 461
Total Unique Usernames 4
Total Unique User Agents 1612
. Avg Max
Hits per Hour 2013 4059
Hits per Day 48324 79543
Files per Day 40719 71539
Pages per Day 47972 79235
Sites per Day 227 564
Visits per Day 1269 2086
kB Files per Day 479375 814551
kB In per Day 19875 30219
kB Out per Day 508463 866771
Hits by Response Code
Code 200 - OK 84.26% 732947
Code 206 - Partial Content 0.00% 8
Code 301 - Moved Permanently 0.44% 3833
Code 302 - Found 0.00% 3
Code 303 - See Other 0.00% 1
Code 304 - Not Modified 0.24% 2119
Code 400 - Bad Request 0.25% 2180
Code 401 - Unauthorized 13.64% 118661
Code 403 - Forbidden 0.01% 46
Code 404 - Not Found 1.05% 9174
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.10% 857
Code 500 - Internal Server Error 0.00% 4

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 47710 5.48% 40017 5.46% 47275 5.47% 1271 5.56% 419 10.23% 443660 5.14% 19889 5.56% 472181 5.16%
2 41060 4.72% 33424 4.56% 40372 4.68% 1397 6.11% 515 12.58% 391970 4.54% 17816 4.98% 415724 4.54%
3 50576 5.81% 42419 5.79% 50197 5.81% 2086 9.13% 564 13.77% 645885 7.49% 21091 5.90% 676562 7.39%
4 63960 7.35% 56679 7.73% 63671 7.37% 1639 7.17% 529 12.92% 608773 7.06% 25002 6.99% 649827 7.10%
5 57765 6.64% 49764 6.79% 56919 6.59% 1310 5.73% 416 10.16% 770221 8.93% 22962 6.42% 804460 8.79%
6 79543 9.14% 71539 9.76% 79235 9.18% 1289 5.64% 402 9.82% 814551 9.44% 30219 8.45% 866771 9.47%
7 65180 7.49% 57572 7.85% 64930 7.52% 1206 5.28% 379 9.26% 514727 5.97% 25616 7.16% 556784 6.08%
8 50468 5.80% 42481 5.80% 50154 5.81% 1325 5.80% 409 9.99% 427106 4.95% 20879 5.84% 458067 5.00%
9 40390 4.64% 33345 4.55% 40126 4.65% 1262 5.52% 365 8.91% 397128 4.60% 16769 4.69% 420344 4.59%
10 46965 5.40% 39008 5.32% 46660 5.40% 1565 6.85% 427 10.43% 459727 5.33% 19125 5.35% 487427 5.33%
11 49534 5.69% 41343 5.64% 49284 5.71% 1423 6.23% 361 8.82% 457212 5.30% 20656 5.77% 487231 5.32%
12 53858 6.19% 45666 6.23% 53407 6.18% 1491 6.53% 391 9.55% 440280 5.10% 22309 6.24% 473351 5.17%
13 48074 5.53% 39761 5.42% 47755 5.53% 1225 5.36% 414 10.11% 423242 4.91% 20377 5.70% 452503 4.94%
14 41717 4.80% 33048 4.51% 41525 4.81% 1241 5.43% 404 9.87% 469029 5.44% 17902 5.00% 492724 5.38%
15 40053 4.60% 32082 4.38% 39799 4.61% 1137 4.98% 385 9.40% 419009 4.86% 17253 4.82% 438396 4.79%
16 41256 4.74% 32833 4.48% 40807 4.73% 1280 5.60% 398 9.72% 428515 4.97% 17728 4.96% 452372 4.94%
17 40978 4.71% 33236 4.53% 40700 4.71% 1191 5.21% 412 10.06% 409361 4.74% 17519 4.90% 433120 4.73%
18 10747 1.24% 8730 1.19% 10693 1.24% 339 1.48% 196 4.79% 108356 1.26% 4636 1.30% 114497 1.25%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2181 39274 4.52% 1857 33426 4.56% 2169 39050 4.52% 20149 362674 4.20% 930 16734 4.68% 21488 386780 4.23%
1 2196 39529 4.54% 1870 33665 4.59% 2184 39319 4.55% 20828 374911 4.34% 894 16096 4.50% 22186 399346 4.36%
2 2203 39664 4.56% 1873 33717 4.60% 2192 39469 4.57% 20607 370930 4.30% 892 16048 4.49% 21957 395219 4.32%
3 2379 42822 4.92% 2042 36760 5.02% 2366 42605 4.93% 22493 404880 4.69% 981 17651 4.93% 23985 431732 4.72%
4 2137 38471 4.42% 1803 32454 4.43% 2124 38247 4.43% 20508 369147 4.28% 845 15216 4.25% 21809 392570 4.29%
5 2149 38688 4.45% 1819 32750 4.47% 2133 38395 4.45% 19582 352468 4.08% 897 16154 4.52% 20902 376233 4.11%
6 1968 35436 4.07% 1656 29814 4.07% 1953 35154 4.07% 19010 342187 3.97% 824 14836 4.15% 20198 363572 3.97%
7 1904 34280 3.94% 1582 28493 3.89% 1892 34068 3.95% 19889 357993 4.15% 771 13872 3.88% 21032 378583 4.14%
8 1924 34637 3.98% 1611 29007 3.96% 1899 34197 3.96% 20690 372413 4.32% 796 14323 4.00% 21841 393145 4.30%
9 2054 36985 4.25% 1750 31513 4.30% 2038 36693 4.25% 19935 358838 4.16% 868 15627 4.37% 21175 381146 4.16%
10 1897 34154 3.93% 1583 28505 3.89% 1883 33895 3.93% 19995 359915 4.17% 742 13351 3.73% 20897 376139 4.11%
11 2140 38534 4.43% 1829 32927 4.49% 2116 38097 4.41% 21066 379192 4.39% 896 16127 4.51% 22369 402643 4.40%
12 2050 36902 4.24% 1748 31470 4.29% 2020 36377 4.21% 19704 354674 4.11% 832 14979 4.19% 20963 377337 4.12%
13 1974 35539 4.09% 1660 29897 4.08% 1964 35361 4.10% 20360 366475 4.25% 784 14120 3.95% 21548 387861 4.24%
14 2051 36928 4.25% 1723 31027 4.23% 2038 36688 4.25% 21059 379065 4.39% 860 15482 4.33% 22322 401792 4.39%
15 2011 36206 4.16% 1698 30564 4.17% 2001 36026 4.17% 19871 357675 4.15% 805 14493 4.05% 21105 379887 4.15%
16 1980 35646 4.10% 1663 29938 4.08% 1969 35458 4.11% 19780 356043 4.13% 811 14597 4.08% 20984 377704 4.13%
17 1887 33976 3.91% 1581 28462 3.88% 1879 33823 3.92% 19170 345065 4.00% 790 14214 3.97% 20307 365526 3.99%
18 1794 32296 3.71% 1478 26619 3.63% 1782 32080 3.72% 18909 340363 3.94% 741 13331 3.73% 19966 359382 3.93%
19 1879 33822 3.89% 1564 28159 3.84% 1868 33634 3.90% 19050 342892 3.97% 788 14178 3.96% 20175 363143 3.97%
20 1781 32073 3.69% 1474 26545 3.62% 1769 31859 3.69% 18968 341418 3.96% 739 13302 3.72% 20017 360315 3.94%
21 1883 33899 3.90% 1583 28499 3.89% 1850 33313 3.86% 19024 342430 3.97% 784 14114 3.95% 20151 362725 3.96%
22 2033 36596 4.21% 1716 30893 4.21% 2023 36416 4.22% 19599 352790 4.09% 865 15576 4.35% 20852 375328 4.10%
23 1859 33477 3.85% 1546 27843 3.80% 1849 33285 3.85% 19129 344313 3.99% 741 13329 3.73% 20235 364237 3.98%

Top 30 of 3361 Total URLs
# Hits kB F kB In kB Out URL
1 537412 61.78% 1369966 15.88% 206498 57.72% 1788906 19.55% /phpMyAdmin-3.4.10.1-english/url.php
2 116309 13.37% 195914 2.27% 47065 13.16% 218335 2.39% /
3 58199 6.69% 110268 1.28% 39114 10.93% 159752 1.75% /phpMyAdmin-3.4.10.1-english/setup/
4 4317 0.50% 769741 8.92% 1358 0.38% 770905 8.42% /webalizer/usage_202403.html
5 3008 0.35% 10831 0.13% 1096 0.31% 11377 0.12% /webalizer/
6 2270 0.26% 383909 4.45% 724 0.20% 384521 4.20% /webalizer/usage_202404.html
7 1047 0.12% 2057 0.02% 443 0.12% 2279 0.02% /layouts2.php
8 552 0.06% 80464 0.93% 184 0.05% 80613 0.88% /webalizer/usage_202405.html
9 283 0.03% 764 0.01% 292 0.08% 1096 0.01% /phpMyAdmin-4.9.1-english/sql.php
10 189 0.02% 363 0.00% 61 0.02% 404 0.00% /eventtools/format_all_layouts.php
11 165 0.02% 168 0.00% 61 0.02% 209 0.00% /getplist2.php
12 158 0.02% 784 0.01% 177 0.05% 962 0.01% /phpMyAdmin-4.9.1-english/navigation.php
13 157 0.02% 75 0.00% 55 0.02% 126 0.00% /prorail.css
14 82 0.01% 149 0.00% 23 0.01% 165 0.00% /schedule.php
15 79 0.01% 131 0.00% 25 0.01% 147 0.00% /contacts.php
16 76 0.01% 113 0.00% 25 0.01% 139 0.00% /async.js
17 76 0.01% 468 0.01% 25 0.01% 485 0.01% /layouts.php
18 58 0.01% 122 0.00% 17 0.00% 134 0.00% /hotels.php
19 55 0.01% 114 0.00% 21 0.01% 128 0.00% /eventtools/
20 53 0.01% 100 0.00% 18 0.00% 111 0.00% /attractions.php
21 48 0.01% 338 0.00% 14 0.00% 349 0.00% /whenop.php
22 35 0.00% 10 0.00% 11 0.00% 17 0.00% /bayrails_eventtools/format_all_layouts.php
23 28 0.00% 142 0.00% 19 0.01% 149 0.00% /eventtools/edit_layouts_all.php
24 25 0.00% 1134 0.01% 22 0.01% 1163 0.01% /phpMyAdmin-4.9.1-english/db_structure.php
25 18 0.00% 28 0.00% 5 0.00% 42 0.00% /phpMyAdmin-3.4.10.1-english/
26 18 0.00% 28 0.00% 6 0.00% 41 0.00% /phpMyAdmin-3.4.10.1-english/license.php
27 16 0.00% 3 0.00% 6 0.00% 8 0.00% /eventtools/layouts.css
28 15 0.00% 47 0.00% 7 0.00% 52 0.00% /phpMyAdmin-3.4.10.1-english/js/config.js
29 15 0.00% 394 0.00% 7 0.00% 399 0.00% /phpMyAdmin-3.4.10.1-english/js/jquery/jquery-1.4.4.js
30 14 0.00% 12295 0.14% 6 0.00% 8677 0.09% /layouts/neumann/train briefs 20161211.pdf

Top 10 of 3361 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 537412 61.78% 1369966 15.88% 206498 57.72% 1788906 19.55% /phpMyAdmin-3.4.10.1-english/url.php
2 4317 0.50% 769741 8.92% 1358 0.38% 770905 8.42% /webalizer/usage_202403.html
3 2270 0.26% 383909 4.45% 724 0.20% 384521 4.20% /webalizer/usage_202404.html
4 116309 13.37% 195914 2.27% 47065 13.16% 218335 2.39% /
5 58199 6.69% 110268 1.28% 39114 10.93% 159752 1.75% /phpMyAdmin-3.4.10.1-english/setup/
6 552 0.06% 80464 0.93% 184 0.05% 80613 0.88% /webalizer/usage_202405.html
7 2 0.00% 58576 0.68% 1 0.00% 58577 0.64% /layouts/merrin/Operator Orientation.pdf
8 12 0.00% 39969 0.46% 4 0.00% 39972 0.44% /layouts/merrin/Operator Orientation 2024.pdf
9 11 0.00% 22286 0.26% 3 0.00% 22289 0.24% /mrcs/cpNode Technical Guide v1.1.pdf
10 14 0.00% 12295 0.14% 6 0.00% 8677 0.09% /layouts/neumann/train briefs 20161211.pdf

Top 10 of 1772 Total Entry Pages
# Hits Visits URL
1 58199 6.69% 8856 45.55% /phpMyAdmin-3.4.10.1-english/setup/
2 28 0.00% 2862 14.72% /eventtools/edit_layouts_all.php
3 116309 13.37% 2203 11.33% /
4 4317 0.50% 1206 6.20% /webalizer/usage_202403.html
5 537412 61.78% 852 4.38% /phpMyAdmin-3.4.10.1-english/url.php
6 3008 0.35% 562 2.89% /webalizer/
7 1047 0.12% 326 1.68% /layouts2.php
8 2270 0.26% 88 0.45% /webalizer/usage_202404.html
9 165 0.02% 69 0.35% /getplist2.php
10 189 0.02% 58 0.30% /eventtools/format_all_layouts.php

Top 10 of 1773 Total Exit Pages
# Hits Visits URL
1 58199 6.69% 8613 44.55% /phpMyAdmin-3.4.10.1-english/setup/
2 28 0.00% 2855 14.77% /eventtools/edit_layouts_all.php
3 116309 13.37% 2083 10.77% /
4 4317 0.50% 1207 6.24% /webalizer/usage_202403.html
5 537412 61.78% 1101 5.69% /phpMyAdmin-3.4.10.1-english/url.php
6 3008 0.35% 559 2.89% /webalizer/
7 1047 0.12% 290 1.50% /layouts2.php
8 165 0.02% 105 0.54% /getplist2.php
9 2270 0.26% 86 0.44% /webalizer/usage_202404.html
10 189 0.02% 60 0.31% /eventtools/format_all_layouts.php

Top 30 of 4095 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 184882 21.25% 184477 25.17% 831639 9.64% 62535 17.48% 970118 10.60% 391 1.71% 216.244.66.238
2 119162 13.70% 119076 16.25% 199622 2.31% 48468 13.55% 293769 3.21% 32 0.14% 3.224.220.101
3 118095 13.58% 118019 16.10% 196321 2.28% 48041 13.43% 289638 3.16% 27 0.12% 52.70.240.171
4 114730 13.19% 113906 15.54% 190790 2.21% 46497 13.00% 212703 2.32% 3 0.01% 46.22.51.77
5 113594 13.06% 113511 15.49% 186958 2.17% 46201 12.91% 276647 3.02% 24 0.11% 23.22.35.162
6 3392 0.39% 97 0.01% 148189 1.72% 1512 0.42% 148896 1.63% 60 0.26% 185.191.171.13
7 3341 0.38% 82 0.01% 147742 1.71% 1493 0.42% 148433 1.62% 73 0.32% 85.208.96.206
8 3299 0.38% 84 0.01% 145279 1.68% 1474 0.41% 145963 1.59% 74 0.32% 185.191.171.11
9 3298 0.38% 99 0.01% 144678 1.68% 1472 0.41% 145362 1.59% 70 0.31% 185.191.171.16
10 3292 0.38% 78 0.01% 145055 1.68% 1469 0.41% 145742 1.59% 69 0.30% 185.191.171.15
11 3259 0.37% 85 0.01% 143595 1.66% 1457 0.41% 144269 1.58% 68 0.30% 85.208.96.209
12 3242 0.37% 70 0.01% 142477 1.65% 1447 0.40% 143152 1.56% 86 0.38% 85.208.96.199
13 3238 0.37% 84 0.01% 142121 1.65% 1444 0.40% 142796 1.56% 75 0.33% 85.208.96.200
14 3224 0.37% 79 0.01% 142167 1.65% 1441 0.40% 142834 1.56% 66 0.29% 185.191.171.14
15 3199 0.37% 80 0.01% 140435 1.63% 1429 0.40% 141100 1.54% 73 0.32% 85.208.96.210
16 3195 0.37% 76 0.01% 141047 1.63% 1428 0.40% 141709 1.55% 84 0.37% 185.191.171.10
17 3192 0.37% 64 0.01% 140872 1.63% 1427 0.40% 141535 1.55% 77 0.34% 185.191.171.12
18 3171 0.36% 83 0.01% 139488 1.62% 1416 0.40% 140146 1.53% 76 0.33% 185.191.171.8
19 3157 0.36% 70 0.01% 139181 1.61% 1412 0.39% 139835 1.53% 88 0.39% 85.208.96.195
20 3154 0.36% 75 0.01% 139082 1.61% 1409 0.39% 139737 1.53% 86 0.38% 85.208.96.198
21 3141 0.36% 81 0.01% 138387 1.60% 1403 0.39% 139039 1.52% 77 0.34% 85.208.96.201
22 3140 0.36% 82 0.01% 138032 1.60% 1400 0.39% 138687 1.52% 85 0.37% 185.191.171.7
23 3122 0.36% 80 0.01% 136405 1.58% 1391 0.39% 137057 1.50% 77 0.34% 185.191.171.6
24 3107 0.36% 79 0.01% 136525 1.58% 1387 0.39% 137171 1.50% 82 0.36% 185.191.171.2
25 3100 0.36% 76 0.01% 136328 1.58% 1383 0.39% 136973 1.50% 90 0.39% 185.191.171.4
26 3098 0.36% 72 0.01% 135953 1.58% 1382 0.39% 136599 1.49% 74 0.32% 85.208.96.208
27 3096 0.36% 84 0.01% 135648 1.57% 1381 0.39% 136293 1.49% 81 0.35% 85.208.96.207
28 3092 0.36% 73 0.01% 136876 1.59% 1382 0.39% 137518 1.50% 87 0.38% 85.208.96.202
29 3087 0.35% 71 0.01% 136134 1.58% 1379 0.39% 136775 1.49% 84 0.37% 85.208.96.197
30 3084 0.35% 69 0.01% 135899 1.57% 1379 0.39% 136539 1.49% 88 0.39% 185.191.171.1

Top 10 of 4095 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 184882 21.25% 184477 25.17% 831639 9.64% 62535 17.48% 970118 10.60% 391 1.71% 216.244.66.238
2 2691 0.31% 2691 0.37% 480230 5.57% 847 0.24% 480956 5.26% 1 0.00% 5.42.65.51
3 1183 0.14% 1183 0.16% 200316 2.32% 377 0.11% 200635 2.19% 8 0.04% 94.25.171.66
4 119162 13.70% 119076 16.25% 199622 2.31% 48468 13.55% 293769 3.21% 32 0.14% 3.224.220.101
5 118095 13.58% 118019 16.10% 196321 2.28% 48041 13.43% 289638 3.16% 27 0.12% 52.70.240.171
6 114730 13.19% 113906 15.54% 190790 2.21% 46497 13.00% 212703 2.32% 3 0.01% 46.22.51.77
7 113594 13.06% 113511 15.49% 186958 2.17% 46201 12.91% 276647 3.02% 24 0.11% 23.22.35.162
8 3392 0.39% 97 0.01% 148189 1.72% 1512 0.42% 148896 1.63% 60 0.26% 185.191.171.13
9 3341 0.38% 82 0.01% 147742 1.71% 1493 0.42% 148433 1.62% 73 0.32% 85.208.96.206
10 3299 0.38% 84 0.01% 145279 1.68% 1474 0.41% 145963 1.59% 74 0.32% 185.191.171.11

Top 30 of 461 Total Referrers
# Hits Referrer
1 682204 78.43% - (Direct Request)
2 22955 2.64% https://gb7.ru/
3 22903 2.63% https://fd0.ru/
4 22871 2.63% https://ks8.ru/
5 22686 2.61% https://px6.ru/
6 22491 2.59% https://vx8.ru/
7 4313 0.50% https://vkrkn.com
8 2409 0.28% https://sex-oglasi.com.hr
9 1452 0.17% https://kitehurghada.ru
10 1417 0.16% https://xxx-price.net/
11 929 0.11% https://beeshell.ru/
12 685 0.08% https://okaland.ru/
13 653 0.08% https://yandex-google-seo.ru/
14 576 0.07% https://t.me/detivetrachat
15 550 0.06% https://xn--80adb2aqcedv1i.xn--p1ai/
16 268 0.03% RefererString
17 137 0.02% https://www.google.com/
18 58 0.01% https://yandex.by/maps/org/kayt_tsentr/177183726173/
19 36 0.00% http://bayrails.com
20 27 0.00% https://v1tor.org
21 24 0.00% https://v1tor.org/
22 22 0.00% https://t.me/cryptoxchangefou
23 18 0.00% https://kraken14att.com/
24 16 0.00% http://bayrails.net
25 16 0.00% https://t.me/cryptoxchangefou/
26 15 0.00% https://kraken14att.com
27 15 0.00% https://redirect.m3ga.as
28 14 0.00% http://www.bayrails.com
29 14 0.00% https://theanydesk.com/
30 14 0.00% https://xn--90ascrfejh9f.org

Top 4 of 4 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 67 0.01% 67 0.01% 288 0.00% 42 0.01% 305 0.00% 9 0.04% jacobsen@mac.com
2 34 0.00% 34 0.00% 96 0.00% 17 0.00% 105 0.00% 2 0.01% sneumann@pacbell.net
3 3 0.00% 3 0.00% 19 0.00% 2 0.00% 20 0.00% 1 0.00% sscotty@att.net
4 1 0.00% 1 0.00% 2 0.00% 0 0.00% 2 0.00% 1 0.00% rrjim@aol.com

Top 15 of 1612 Total User Agents
# Hits User Agent
1 350850 40.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 184898 21.26% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 121442 13.96% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 57026 6.56% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 6520 0.75% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 2290 0.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 1722 0.20% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/networks/ip-networks/deepfield/genome/)'
8 1359 0.16% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 1072 0.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15
10 726 0.08% Go-http-client/1.1
11 672 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
12 648 0.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 624 0.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 613 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 590 0.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for May 2024

Top 30 of 80 Total Countries
# Hits Files kB F kB In kB Out Country
1 541576 62.26% 538998 73.54% 1601335 18.56% 207564 58.02% 2015742 22.02% United States
2 123726 14.22% 119631 16.32% 1096603 12.71% 49415 13.81% 1120962 12.25% Russian Federation
3 61770 7.10% 1540 0.21% 2716719 31.48% 27576 7.71% 2729561 29.82% Cyprus
4 60097 6.91% 1700 0.23% 2624506 30.42% 26739 7.47% 2637071 28.81% Netherlands
5 57143 6.57% 57028 7.78% 105721 1.23% 38775 10.84% 154317 1.69% Singapore
6 9468 1.09% 9319 1.27% 105014 1.22% 3346 0.94% 111218 1.22% France
7 6153 0.71% 2408 0.33% 183882 2.13% 1348 0.38% 185885 2.03% Unresolved/Unknown
8 2088 0.24% 27 0.00% 310 0.00% 811 0.23% 610 0.01% Egypt
9 1718 0.20% 318 0.04% 79662 0.92% 762 0.21% 79615 0.87% Canada
10 1327 0.15% 173 0.02% 2963 0.03% 179 0.05% 3595 0.04% China
11 523 0.06% 274 0.04% 27450 0.32% 133 0.04% 27648 0.30% Germany
12 476 0.05% 276 0.04% 10058 0.12% 113 0.03% 10215 0.11% Great Britain (UK)
13 370 0.04% 3 0.00% 649 0.01% 128 0.04% 745 0.01% Tanzania
14 336 0.04% 70 0.01% 181 0.00% 87 0.02% 327 0.00% Japan
15 323 0.04% 15 0.00% 46 0.00% 76 0.02% 212 0.00% India
16 275 0.03% 207 0.03% 21220 0.25% 63 0.02% 21306 0.23% Switzerland
17 256 0.03% 250 0.03% 38154 0.44% 78 0.02% 38223 0.42% Sweden
18 244 0.03% 93 0.01% 319 0.00% 46 0.01% 372 0.00% Bulgaria
19 200 0.02% 2 0.00% 26 0.00% 53 0.01% 112 0.00% Indonesia
20 169 0.02% 13 0.00% 45 0.00% 40 0.01% 130 0.00% Hong Kong
21 129 0.01% 0 0.00% 40 0.00% 43 0.01% 69 0.00% Nepal
22 111 0.01% 4 0.00% 8 0.00% 33 0.01% 73 0.00% Italy
23 106 0.01% 19 0.00% 78 0.00% 22 0.01% 123 0.00% Lithuania
24 89 0.01% 89 0.01% 1022 0.01% 27 0.01% 1046 0.01% Estonia
25 83 0.01% 1 0.00% 0 0.00% 22 0.01% 45 0.00% Mongolia
26 79 0.01% 12 0.00% 80 0.00% 20 0.01% 118 0.00% Spain
27 79 0.01% 52 0.01% 161 0.00% 8 0.00% 186 0.00% Poland
28 76 0.01% 46 0.01% 6978 0.08% 20 0.01% 7007 0.08% Ukraine
29 71 0.01% 47 0.01% 430 0.00% 20 0.01% 455 0.00% Australia
30 58 0.01% 58 0.01% 484 0.01% 14 0.00% 498 0.01% European Union


Generated by Webalizer Version 2.23